Return to Wednesday Walks introduction page
Click on the date in the first column to see full details of any walk, including a picture of the plotted track.
Click on the pub name in the last column to see details of the pub, and a list of dates on which it was visited.
Wednesday Walks with track plots and GPX log files available | ||||||
---|---|---|---|---|---|---|
Date | Location | Location comments | Present | Leader | Walk_comments | Pub |
2010-01-27 | Arlington | DWl KO DoC +1 PC PM BR KE KH CF JG FG DP KR JE | DW | Catherine Wheel | ||
2010-04-07 | Birdlip | BRl KE PC KH JC CF KO DoC RC JE DP JG FG BJ MJ | BR | Royal George | ||
2010-05-05 | Broad Camden | KHl JC PC PM DW KO KE DoC RC DP JG FG KR BJ MJ BR | KH | Bakers Arms | ||
2010-05-26 | Inkberrow - Abbots Morton - Gooms Hill - Goomshill Farm | KEl PC JC PM DoC RC DW KO BR JE JG FG | KE | Old Bull Inn | ||
2010-06-02 | North Cerney - Perrotts Brook Farm - -Stand Plantation - The Red Sheds | PCl KE CF JC BR DoC RC JG FG BJ MJ DP JE | PC | Bathurst Arms | ||
2010-06-09 | Croome Park | DoCl RC JC CF DW KO PM BR JG FG BJ MJ KR DP | DoC | Croome Park Canteen | ||
2010-06-30 | Longborough | KHl JC PC DW KO BR DoC RC KE JE JG FG DP | KH | Coach And Horses | ||
2010-07-07 | Long Compton - Cherington Farm - Stalls Coppice - Harrow Hill | PCl KE JC KH PM DW KO DoC RC BR DP JE FG | PC | Red Lion | ||
2010-07-21 | Sapperton | BRl KH JC DW PC DoC RC DP KR | BR | GPX file and track plot incomplete | Bell Inn | |
2010-07-28 | Bisley - Eastcombe - Hawkley Wood | DWl JC KH PC PM RC KE BR JG FG DP KR JE | DW | Bear Inn | ||
2010-08-04 | Ashton Under Hill | KHl JC CF PC PM DW KO BR KE DoC RC JG FG DP KR | KH | Star Inn | ||
2010-08-11 | Wainlode - Severn Way - Rodway Lane - Brawn Farm - Sandhurst Hill | JCl CF KH DW KO DoC RC PC KE JG FG JE DP | JC | Red Lion | ||
2010-08-18 | Winchcombe - Belas Knap | KEl PC PM JC KH DW KO DoC RC JE BR KR | KE | Corner Cupboard | ||
2010-08-25 | Little Washbourne | PCl KE JC DW KO DoC RC JG FG BJ MJ DP JE | PC | Hobnails Inn | ||
2010-09-08 | Neyyleton Bottom - Birdlip - Brimsfield | DWl KO KH JC PC PM RC DoC KE JG FG BJ MJ DP JE | DW | Golden Heart | ||
2010-09-15 | Bledington - Icomb | KHl PC DW KO JE KE BJ MJ PM DoC RC | KH | Kings Head | ||
2010-09-22 | Malverns | DoCl RC KH KE PM DW | DoC | Kettle Sings | ||
2010-10-06 | Withington - Colinsbrook - Postcombe | PCl PM JC CF DW KO DoC RC JG FG DP BR KR | PC | Mill Inn | ||
2010-10-27 | Sandhurst - Gardiner Farm - River - Rodway Lane - Brawn Farm | PCl PM JC CF DoC RC DW KO KE JG FG KR BR DP JE | PC | New Dawn Inn (was: Kings Head) | ||
2010-11-03 | Greet - Becketts Lane - Cotswold Way - Church - Ireley Farm | JCl CF KH PC PM DW +3 KO DoC RC KE JG FG DP JE BJ MJ BR KR | JC | Harvest Home | ||
2010-11-10 | Northleach - Farmington - Upper End | KEl PC JC CF KH DW +3 JF KO RC JG FG BJ MJ BR KR DP JE | KE | Wheatsheaf | ||
2010-12-15 | Cleeve Hill - Joans Seat - Masts - Golf Club | JCl CF KH KE PC PM DW DoC RC JF JG FG JE DP | JC | Rising Sun | ||
2011-01-19 | Fossebridge | DWl KO JF JaF KH JC CF KE BR PC PM RC DoC JG FG DP JE | DW | Fossebridge Inn | ||
2011-01-26 | Snowshill - Snowshill House - Buckle Street | KHl CF JC PC PM BR DoC RC DW PH JF JaF | KH | Snowshill Arms | ||
2011-02-02 | Prestbury - Racecourse - Southam | JCl CF KH PC PM DW KO JF JaF PH RC KE BR DP JE | JC | Royal Oak | ||
2011-02-09 | Naunton | PCl PM JC CF KH DW PH +1 JF JaF BR KE RC DoC JG FG DP KR | PC | Black Horse Inn | ||
2011-02-23 | Guiting Power - Naunton - Grange Hill Farm - Tinkers Barn | KEl CF JC PC PM BR RC DW JF JaF PH JG FG DP JE KR | KE | Farmers Arms | ||
2011-03-02 | Painswick - Paradise - Castle End - Beacon - Golf Course | DWl KO JF JaF JC CF PC PM DoC RC KE DP JE | DW | Falcon Hotel | ||
2011-03-09 | Bourton On The Water - Upper Slaughter - Lower Slaughter | PCl PM CF JC DW KO JF JaF DoC RC KE BR JG FG DP JE KR | PC | Coach And Horses | ||
2011-03-23 | Cafe - Cotswold Way - Monument - Glebe Farm - Hailes Abbey | DoC RC CF JC KH DW KO JF JaF PH KE BR PC PM JG FG DP JE KR | DoC | GPX file and track plot incomplete | Hayles Fruit Farm Cafe | |
2011-04-13 | Blockley Batsford - Monarchs Way - Heart Of England Way - Parks Farm | DWl DoC PM JF JaF BR PH | DW | Great Western Arms | ||
2011-07-13 | Cleeve Hill - Cockbury - Prescott House - Wickfields Farm | JCl PC PM BR KE DW PH JaF RC DoC JG FG BJ MJ DP | JC | Golf Club | ||
2011-08-03 | Kingscote - Ozleworth Bottom | DoCl RC PC PM DW JF JaF PH KH | DoC | Hunters Hall Inn | ||
2011-08-10 | Burnt Ash - Upper Hyde - The Knapp - Besbury Common - The Park | KEl PC PM JC DoC RC PH JF JaF KH JG FG DP JE | KE | Ragged Cot | ||
2011-08-17 | Winchcombe - Postlip Mills - Cotswold Way - Corndean Hall | DWl JF JaF PH PC DoC RC BR KE JC KH TC Connor JG FG DP JE | DW | Corner Cupboard | ||
2011-08-24 | Lodge - Peasewell Wood - Macmillan Way - Lower Farm | PCl KE BR JC KH DW JF JaF DoC RC DP JE KR | PC | Fox Inn | ||
2011-08-31 | Buckbury - Massey Farm - Bushley Green - Gullers End - The Ramplings | KHl JC PC PM DW JF JaF BR KE RC JG FG DP JE | KH | Hunters Inn | ||
2011-09-07 | Tewkesbury - River Avon - Shutonger Commom - River Severn - Myhte Wks | JCl CF KH PM RC DoC DW PH JF JaF KE BR JG FG DP JE KR | JC | Boat House | ||
2011-09-14 | Seven Springs - Cotswold Way | KEl KH JC CF DW PH RC DoC PM JG FG JE DP BJ MJ | KE | Hungry Horse (Was Seven Springs Inn) | ||
2011-09-21 | North Nibley | PCl KH RC DoC KE DW PH FG JG DP JE | PC | Black Horse | ||
2011-09-28 | Great Rissington - Chessel Wood - Sheep Dip | DWl JF JaF JC CF KH DoC RC PC BR JG FG BJ MJ DP KR | DW | Lamb Inn | ||
2011-10-05 | Hailes - Striplynchets | DoC RC PC PM DW PH +1 JF JaF BR KE CF KH BJ MJ DP JE | DoC | Plaisterers Arms | ||
2011-10-12 | St Johns Bridge - Round House - Buscot Lock | PCl PM DoC RC KE BR DW JF JaF JE JC JG FG DP KR | PC | Trout Inn | ||
2011-10-19 | Woodmancote - Round House - Bushcombe Lane - Manor Farm - Railway | BRl JC KH PC DoC RC DW JF JaF KE JE PM JG FG BJ MJ DP KR | BR | Apple Tree Inn | ||
2011-10-26 | Haw Bridge - Coal House - Barrow Grove - Oddas Chapel - River | JCl KH CF DoC RC DW JF JaF KE JE BR PM JG FG DP KR BJ MJ PH | JC | Haw Bridge Inn | ||
2011-11-02 | Alderton - Great Washbourne Coppice - Oxhill Wood - Frampton Farm | KHl JC CF DW PH JF JaF +2 PM BR DoC RC JG FG BJ MJ | KH | Gardeners Arms | ||
2011-11-09 | Moreton In Marsh | KEl JC KH DW PH JF JaF DoC RC BR PM DP JE | KE | Inn On The Marsh | ||
2011-11-16 | Frampton On Severn - Church - Junction Bribge - Oatfield | DWl PH JF JaF KH CF PC PM DP | DW | Bell Inn | ||
2011-11-23 | Andoversford-Moat-Heylrns Farm-Kilkenny-Foxcote-Golf Gourse-Owdeswell | PCl PM CF JC KH KE JF JaF PH RC JG FG BJ MJ DP | PC | Royal Oak | ||
2011-11-30 | Kineton - Ford - Bemborough Farm - Quarry - Tinkers Barn - Barton | DoCl RC PC PM JC KH JF JaF PH JG FG DP | DoC | Halfway House | ||
2011-12-07 | Twyning - River - Wier - The Mythe - Lower Path - Church End | JCl KH PC PM DoC RC DW PH JF JaF KE JE BR JG FG BJ MJ DP | JC | Fleet Inn | ||
2012-01-04 | Snowshill | PCl PM JC KH KE BR DW PH JF JaF DoC RC | PC | Snowshill Arms | ||
2012-01-11 | Gotherington - Gotherington Fields - Bishops Cleeve | JCl CF PC PM DoC RC KE BR DW JF JaF PH JG FG DP JE | JC | Shutters Inn | ||
2012-01-18 | Uley - Nympsfield - Cotswold Way | KEl PC PM CF JC DW PH BR JF JaF RC DoC JG FG DP JE | KE | Old Crown Inn | ||
2012-01-25 | Ford - Temple Guiting - Quarry | DWl JC CF PC PM KH BR KE JE JF JaF PH RC DoC | DW | Plough Inn | ||
2012-02-01 | Buckbury - Massey Farm - Bushley Green - The Ramplings | KHl CF JC RC DoC PM KE DW PH JF JaF JG FG DP JE | KH | KATHLEENS 90th & GROUPS 25th | Hunters Inn | |
2012-03-07 | Bredon - Bredon Norton - Home Farm - Westmancote - Lower Westmancote | KHl JC CF PM DoC RC DW JF JaF PH BR KE PC JE JG FG DP | KH | Fox & Hounds | ||
2012-03-14 | Hotel - Three Choirs Way - Obelisk - Peacock Villa - Return | DoCl RC KH KE BR DW JF JaF DP JE BJ MJ | DoC | Malvern Hills Hotel | ||
2012-03-28 | Arlingham | DWl PH JF JaF PC PM RC DoC CF BR KH DP BJ MJ | DW | Red Lion | ||
2012-04-11 | Fostons Ash - Wateredge Farm - Blacklains Farm - Climperwell Cottage | KEl JC PC PM BR DW PH DoC RC JG FG JE DP | KE | Fostons Ash | ||
2012-05-02 | Nympsfield (Woodchester Park) | PCl PM DP DW JF JaF KH JC CF DoC RC KE BR | PC | Rose & Crown | ||
2012-06-20 | Hangmans Stone - Macmillan Way - Yanworth - Yanworth Mill | PCl PM KH CF JC JF JaF DW BR JE KE RC DoC PS JG FG DP | PC | Wheatsheaf | ||
2012-07-04 | Naunton - Harford Bridge - Lodges Barn - Aylworth - Church Farm | KEl PC PM CF JC DW PH JF JaF RC DoC PS DP JE | KE | Black Horse Inn | ||
2012-07-11 | Cockleford - Quarry - Coberley - Cowley | DWl PH JC CF PC PM BR PS RC DoC JG FG DP | DW | Green Dragon | ||
2012-07-18 | Winchcombe - St Kenelms Well | KHl PC DP PH DW JaF PS RC DoC KE JE BJ MJ JD BR | KH | Corner Cupboard | ||
2012-08-01 | Fairford - East End - Lake - Harcott - Water Tower | PCl PM DP KH JC CF KE JE BR RC DoC DW PH | PC | Bull Hotel | ||
2012-09-05 | Seven Springs - Hartley Bottom - Salterley Grange - Cotswold Way | JCl KH DW PH JF JaF PM RC DoC PS PC DP BR | JC | Hungry Horse (Was Seven Springs Inn) | ||
2012-09-19 | Miserden - Sudgrove - Honeycombe Farm - Wisbanger Farm - Henley Fm | DWl JF JaF RC DoC KH JC PC PM KE BR PS JG FG DP BJ MJ JD | DW | Carpenters Arms | ||
2012-09-26 | Eckington - Nafford Bank - Eckington Field Farm | KH | Anchor Inn | |||
2012-10-03 | Stow On The Wold | PCL DW KH DoC RC JF JaF PM KE JE PS | PC | Queens Head | ||
2012-10-10 | Cleeve Hill | RCl DoC JF JaF KE KH DW JE DP JD | RC | Rising Sun | ||
2012-10-17 | Chedworth - Roman Villa | DoC RC JC KH KE DW JF JaF JE DP JD PC PM PH | DoC | Seven Tuns | ||
2012-12-05 | Salperton - Gloucester Way - Diamond Way - Hazleton | PCl PM KH JC BR DW JF JaF DoC RC | PC | Puesdown Inn | ||
2013-01-02 | Moseley Green | KHl JC KE JE DW PH JF JaF +2 RC DoC PC PM DP | KH | Rising Sun | ||
2013-01-30 | Cirencester Park | KEl CF KH PC DW JF JaF PS RC DoC DP PH | KE | Corinium Hotel | ||
2013-02-06 | Fossebridge - Coln Rogers - Winston - Calcot - Coln St Dennis | DWl JF JaF RC DoC KH KE PC PM CF DP PH | DW | Fossebridge Inn | ||
2013-02-13 | Cranham - Upton Wood - Quarry - Coopers Hill Wood - Buckholt Wood | JFl JaF CF JC DW PS RC DoC PC DP PH BR | JF | Black Horse | ||
2013-02-20 | Bourton - Diamond Way - College Farm - Rissington Mill | PCl PM KH CF JC KE DW PS JF JaF RC DoC DP PH +1 | PC | Duke Of Wellington | ||
2013-02-27 | Golf Club - Coberly - Coldwell Bottom - South Hill | DoC RC JC CF KH KE PC PM DW JF JaF DP PH | DoC | Star Bistro | ||
2013-03-06 | Beckford - Lower Coppice - Grafton - Middle Farm - Church | KHl CF JC PC RC DoC PS KE DW JF JaF DP PH BJ MJ | KH | Beckford Inn | ||
2013-03-13 | Alderton - Winchcombe Way - Dumbleton - Hill Farm | KEl JC CF KH DW JF JaF PS RC DoC | KE | Gardeners Arms | ||
2013-03-20 | Cleeve Hill - Quarry - Trig Point - Masts - Cotswold Way | JCl CF KH DW JF JaF RC DoC DP PH | JC | Golf Club | ||
2013-04-03 | Prestbury - Queens Wood Edge - Southam - Railway - Racecourse | RCl DoC +2 KH JC CF KE DW | RC | Plough Inn | ||
2013-04-10 | Colesbourne | JFl JaF DW PC KH RC DoC KE DP JE | JF | Colesbourne Inn | ||
2013-04-24 | Mickleton - Kiftsgate - Hidcote - Hidcote Boyce - Bakers Hill | KHl JC PC PM DW JF JaF KE RC DoC BR DP | KH | Kings Arms | ||
2013-07-17 | Colesbourne - Slutwell-Sparrowthorn - Butlers Hill Farm - Penhill Farm | PCl DP BR PH PS JaF RC DoC KH JE DW JC PM KE JF | PC | Colesbourne Inn | ||
2013-07-24 | Snowshill - Quarry - Resr - Middle Cottages - Shippy Plantation | KHl JC KE PC PM RC DoC JF JaF JE DP PS BR | KH | Snowshill Arms | ||
2013-08-07 | Ford - Temple Guiting - Pinnock Wood Farm - Slade Barn Farm | JCl KE DW JaF RC DoC JG FG BJ MJ JE PH | JC | Plough Inn | ||
2013-08-14 | Beech Pike - Winstone Wd - Longmead Wd - Poston Wd - Park Wd - Beeches | KEl JC DW JF JaF RC DoC PC PM JG FG BJ MJ JE DP PH | KE | Highwayman | ||
2013-08-21 | Ilmington - Knowlands Hill - Stoke Hill Barn - Lower Lark Stoke | PCl PM KH JC KE DW JF JaF RC DoC | PC | Howards Arms | ||
2013-08-28 | Ashleworth - Foscombe - Wickridge Treet - Manor Houe - Ashleworth Court | DOC RC JC KH KE PC JF JaF DW JG FG JE DP BJ MJ PH | DoC | Queens Arms | ||
2013-09-11 | Nettleton Bottom | DWl KH KE PS JF JaF DoC RC | DW | Golden Heart | ||
2013-09-18 | Kings Stanley | KHl PM RC JaF DW PH | KH | Kings Head | ||
2013-10-23 | Kineton | KHl RC DoC KE PC PM JF JaF DW PS DP PH | KH | Halfway House | ||
2013-10-30 | Winchcombe Footbridge - Wadfield Grove - Corn Dean Lane | JCl KH PC PM DW JF JaF RC DoC JG FG BJ MJ PH BR | JC | Corner Cupboard | ||
2013-12-04 | Golf Club - Dryfield - Reservoir - Manor Farm - Wickfields Farm | JCl PC DW PS JF JaF RC DoC JG FG JE DP | JC | Golf Club | ||
2013-12-11 | Birdlip - Enclosure - Air Balloon - Crickley Hill | KHl JC PC DW JaF DoC RC JG FG DP JD | KH | Royal George | ||
2014-01-08 | North Cerney | PCl KH JC KE DW JF JaF PS RC DoC | PC | Bathurst Arms | ||
2014-01-15 | Bibury | JFl JaF DW PS RC KH KE PC PM FG JG DP | JF | Swan Hotel | ||
2014-01-22 | Painswick | DWl JF JaF PC PM JC KH KE RC DoC JG FG DP PH | DW | Falcon Hotel | ||
2014-01-29 | Gotherington | JCl KE DW JF JaF PS RC DoC PC PM KH JG FG DP JE | JC | Shutters Inn | ||
2014-02-26 | Coln St Alwyns | RCl JC PM JF JaF JE PH | RC | New Inn | ||
2014-03-12 | Daneway | KEl KH RC DoC DW PS JE DP PH | KE | Daneway Inn | ||
2014-03-19 | Beechpike - Elkstone - Paynters Cottage - Combend Farm | JFl JaF KH JC KE DW PC PM RC DoC JG FG JE DP PH SHARON | JF | Highwayman | ||
2014-03-26 | Cold Aston - Glos Way - Notgrove - Village Farm - Road | KHL JC KE PC DW JF JaF RC DoC | KH | Plough Inn | ||
2014-04-02 | Eastleach Turville | PCl DoC RC PM DP JF JaF DW KH PS | PC | Victoria Arms | ||
2014-04-23 | Upton On Severn | KHl JC KE DW PC JF JaF RC DoC JE DP PH | KH | Wheelhouse | ||
2014-04-30 | Little Barrington | PCl PM KH JC KE DW JF JaF RC DoC JE PH | PC | Fox Inn | ||
2014-05-07 | Corse Lawn | DoC RC JC KH KE PM DW JF JaF JE DP PH BR | DoC | Corse Lawn House | ||
2014-06-11 | Daglingworth | PCl PM JC KH DW JF JaF PS RC DoC DP BR SHARON | PC | Five Mile House | ||
2014-06-25 | Chaceley Stock | DoCl RC JC KE JF JaF DW PS KH PC PM DP JG FG BR SHARON MJ | DoC | Old Ferry Inn (Was: Yew Tree Inn) | ||
2014-07-16 | Kilkenney | PCl PM KE DW JF JaF RC DoC JE BR PH | PC | Kilkeney Inn | ||
2014-07-23 | Cockleford | DWl JaF RC DoC KE PC PM JE BR SHARON | DW | Green Dragon | ||
2014-08-13 | Cleeve Hill - Escarpment - Trig Point - Golf Club | KHl JC KE PC DW JF JaF RC DoC JG FG JE PH BR | KH | Rising Sun | ||
2014-08-20 | Nailsworth | DoC RC JC KH KE PC PM JF JaF JG FG JE DP PH BR | DoC | Weighbridge Inn | ||
2014-08-27 | Rodborough Common | DWl KH JC KE PC PM JF JaF RC DoC JE BR PH DP | DW | Bear Of Rodborough | ||
2014-09-03 | Morton In Marsh | KEl JC KH JF JaF RC DoC PC PM DW JE JG FG DP BR | KE | Inn On The Marsh | ||
2014-09-10 | Redmarley | KHl JC KE PC PM DW JF JaF RC DoC JE DP BR PS | KH | Inn At Redmarley (Was: Rose & Crown) | ||
2014-09-24 | Arlingham | DWl PC KH KE PS JaF RC DoC JE PH BR | DW | Red Lion | ||
2014-10-22 | Malverns | DoC RC KH KE JF JaF DW JE DP BR SHARON | DoC | Kettle Sings | ||
2014-11-05 | Cranham | JFl JaF DW JC KH KE RC DoC JE PH BR SHARON | JF | Black Horse | ||
2014-11-12 | Cirencester | PCl KH JC KE DW JF JaF DoC RC BR PH SHARON | PC | Corinium Hotel | ||
2014-11-19 | Stonehouse | KHl JC PC PM DW PS RC DoC JF JaF DP PH BR SHARON | KH | Woolpack Inn | ||
2014-12-10 | Guiting Power | KHl JC PC PM RC DoC +1 DW PS JF JaF KE JE DP JG FG BR SHARON | KH | Farmers Arms | ||
2014-12-17 | Eckington | JFl JaF JC KE PC DW RC DoC JE DP PH JG FG BR SHARON | JF | Anchor Inn | ||
2015-01-07 | Bibury | DWl JF JaF PS JC KH KE RC DoC JE DP PH | DW | Catherine Wheel | ||
2015-01-28 | Winchcombe | KHl JC KE PC DW JF JaF PS RC DoC JE DP PH BR | KH | Corner Cupboard | ||
2015-02-04 | Stanton | DoCl RC JC KH KE DW PS JF JaF JE DP PH BR SHARON | DoC | Mount Inn | ||
2015-02-11 | Painswick | DWl PC PS JF JaF KH JC KE RC DoC JE DP BR | DW | Falcon Hotel | ||
2015-03-11 | Lower Oddihgton | JFl JaF JC KH KE DW RC DoC JE DP BR | JF | Fox Inn | ||
2015-03-25 | Lower Slaughter | DoC RC JC KE DW JF JaF JE DP PH BR SHARON | DoC | Country Inn | ||
2015-04-15 | Seven Springs | JFl JaF KH JC KE DW PS RC DoC DP PH BR SHARON | JF | Hungry Horse (Was Seven Springs Inn) | ||
2015-04-29 | Cockleford | DWl JF JaF PS KH JC KE PC PM RC DoC JE PH BR | DW | Green Dragon | ||
2015-05-13 | Tewkesbury | RCl DoC JC PM KH DW JF JaF DP PH JG FG BR SHARON | RC | Tewkesbury Park Hotel | ||
2015-05-20 | South Cerney | JFl JaF KH JC KE DW PC PM RC DoC JE DP PH BR SHARON | JF | Old George Inn | ||
2015-05-27 | Birdlip | PC JC KH KE DW JF JaF RC DoC JE DP PH BR SHARON JG FG | PC | Royal George | ||
2015-06-03 | Miserden | DWl PS JF JaF JC RC DoC PC PM JE KE DP JG FG PH | DW | Carpenters Arms | ||
2015-06-24 | Arlingham | DWl PS JaF PC PM RC KE KH | DW | Red Lion | ||
2015-07-15 | Colesbourne | JaF DW KH JC PC PM RC DoC JE KE DP BR SHARON | JaF | Colesbourne Inn | ||
2015-07-22 | Uley | DoCl RC JF JaF DW KH PC DP | DoC | Old Crown Inn | ||
2015-08-05 | Conderton | PCl PM JC KE KH JF JaF PS RC DoC PH JG FG BR SHARON | PC | Yew Tree Inn | ||
2015-08-19 | Ford | DWl JaF JC KE RC DoC DP PH BR JG FG | DW | Plough Inn | ||
2015-08-26 | Eckington | JaF JC KE DW PC PM RC DoC DP PH | JaF | Bell Inn | ||
2015-09-02 | Iron Cross | PCl JC KE DW JF JaF RC DoC DP PH BR SHARON +1 | PC | Queens Head | ||
2015-09-09 | Edge | RCl DoC JC KH DW JaF PC PM DP BR | RC | Edgemoor Inn | ||
2015-09-16 | Woodchester Park | JFl JaF DW PS KH KE RC DoC | JF | Royal Oak | ||
2015-10-07 | Naunton | JFl JaF JC KE PC PM PS RC DoC JE DP PH BR SHARON | JF | Black Horse Inn | ||
2015-10-14 | Bleddington | PCl PM JC KH JF JaF PS RC DoC PH DW BR SHARON | PC | Kings Head | ||
2015-10-28 | Sheepscombe | DoCl RC KH JC KE DW PH BR SHARON +1 | DoC | Butchers Arms | ||
2015-11-04 | North Cerney | DWl JC KH JF JaF PC PM RC DoC PH BR SHARON | DW | Bathurst Arms | ||
2015-11-11 | Bibury | JFl JaF DW JC KE RC Doc PM PS JE BR SHARON | JF | Swan Hotel | ||
2015-11-18 | Apperley | RCl DoC JC DW PS PM JF JaF DP PH | RC | Farmers Arms | ||
2015-11-25 | Broughton Hackett | PCl PM JC KE DW PS JF JaF RC DoC JE DP | PC | March Hare Inn | ||
2015-12-09 | Frampton On Severn | DWl KH JC KE JF JaF PS PM RC DoC JE DP PH +1 | DW | Bell Inn | ||
2015-12-16 | Withington | DoC RC JC KH KE DW JF JaF DP PH | DoC | Freds Fizz (90) | Mill Inn | |
2016-02-03 | Kings Stanley | JFl JaF RC DoC KE DW JC PC PM JE PS | JF | Kings Head | ||
2016-02-10 | Sheepscombe | DoCl RC JC KH KE JF JaF DW PC PM DP | DoC | Butchers Arms | ||
2016-02-17 | Miserden | DWl JC KH DoC RC JaF JF +3 JE KE | DW | Carpenters Arms | ||
2016-02-24 | Kemerton | KHl JC KE DoC RC JF JaF DW PM JE PS DP PC | KH | Crown Inn | ||
2016-03-02 | Fifield | PCl PM KH JC KE DW PS JF JaF RC DoC BR SHARON | PC | Merrymouth Inn | ||
2016-03-16 | Kempley | DoC RC KE DW JF JaF JE DP PH | DoC | Walwyn Arms | ||
2016-04-27 | Birdlip | DWl KH JC KE JF JaF PS RC JE DP PH JG FG | DW | Royal George | ||
2016-05-04 | Broadwell | KHl JC KE DW JaF PS RC DoC PC JE PH | KH | Fox Inn | ||
2016-05-11 | Selsley | RCl JC KH DW PS JF JaF DP PH | RC | Bell Inn | ||
2016-05-25 | Arlingham | DWl PS JF JaF KH JC KE PC PM RC DoC JE DP PH JG FG | DW | Paddy fell and cut his head | Red Lion | |
2016-06-01 | Ashleworth | KHl JC KE DW JF JaF PS RC DoC JE PN JG FG | KH | Queens Arms | ||
2016-06-08 | Slimbridge | PBl KH JC KE DW JF JaF PS RC JE DP | PB | Tudor Arms | ||
2016-07-06 | Eckington | JaFl JC KH KE PS RC DoC PC PM DW | JaF | Bell Inn | ||
2016-07-13 | Newent | RCl DoC KH JC DW JF JaF PC PM DP PH | RC | Three Shires Garden Centre | ||
2016-07-20 | Naunton | JFl JaF +2 JC KH KE RC DoC DP PH | JF | Black Horse Inn | ||
2016-07-27 | Charlton | KHl JC JF JaF DW RC DoC PC PM DP PH | KH | Gardeners Arms | ||
2016-08-31 | Amberley | DoC RC KH JC PM JF JaF DW KE JE DP PH | DoC | Black Horse | ||
2016-09-28 | Colesbourne | JFl JaF DW KH JC KE PC PM RC DoC JE DP PH | JF | Colesbourne Inn | ||
2016-10-05 | Eckington | JFl JaF KH DW KE RC PC PS JE PH | JF | Bell Inn | ||
2016-10-19 | Dumbleton | DoCl RC JC KE JF JaF DW PS KH PH PC DP | DoC | Dumbleton Hall Hotel | ||
2016-11-02 | Bretforton | RCl DoC JC KH DW PS JF JaF DP PH +1 | RC | Fleece Inn | ||
2016-11-09 | Severn Springs | JFl JaF DW PS KH JC KE RC DoC PH | JF | Hungry Horse (Was Seven Springs Inn) | ||
2016-11-16 | Siddington | KHl JC JF JaF DW PS RC DoC PC DP PH | KH | Greyhound Inn | ||
2016-11-23 | Bibury | DWl JF JaF PS KH JC KE PC RC DoC DP PH | DW | Catherine Wheel | ||
2016-11-30 | Beechpike | JFl JaF JC KH DW PS RC DoC DP PH | JF | Highwayman | ||
2016-12-14 | Little Witcombe | DoC RC JC KH KE DW PS JF JaF | DoC | Twelve Bells Inn | ||
2017-01-11 | Toddington | JFl JaF DW PS JC KH KE RC DoC PH DP | JF | Pheasant Inn | ||
2017-02-01 | Nettleton Bottom | JF JaF DW PS JC KH KE RC DoC PC PM PH DP | JF | Golden Heart | ||
2017-02-08 | Northleach | DWl JF PS KH JC KE PC RC DoC PH DP | DW | Sherborne Arms | ||
2017-02-15 | Crickley Hill | DoCl RC JC KE DW PS JaF PC DP | DoC | Air Balloon | ||
2017-03-01 | Cirencester | JFl DW PS JC KE RC DoC PH PC PM | JF | Corinium Hotel | ||
2017-03-29 | Lower Slaughter | DoC RC JC KE JF JaF JE PH DP | DoC | Country Inn | ||
2017-04-05 | Arlingham | DWl JF JaF KH JC PC RC DoC DP PH | DW | Red Lion | ||
2017-04-12 | Tewkesbury | KHl JC KE RC DoC JF JaF DW PS JE PH JG FG | KH | Bell Hotel | ||
2017-04-19 | Slad | JFl DW JaF PS JC KH KE RC DoC JE DP PH | JF | Woolpack Inn | ||
2017-04-26 | Brockhampton | DoCl RC JC KE JF JaF PS KH JE PH | DoC | Craven Arms | ||
2017-05-03 | Cranham | JFl JaF DW PS JC KE RC DoC DP PH | JF | Black Horse | ||
2017-05-10 | Andoversford | DWl JF PS JC RC DoC KH DP PH JG FG | DW | Royal Oak | ||
2017-05-24 | Newent | DoCl RC JC KE DW PS JE DP | DoC | Three Shires Garden Centre | ||
2017-05-31 | South Cerney | JFl JaF DW PS JC KE DoC RC JE PH | JF | Old George Inn | ||
2017-06-07 | Cockleford | DWl JF JaF PS JC KE RC DoC JE PH | DW | Green Dragon | ||
2017-06-14 | Eckington | JFl JaF DW RC DoC PH | JF | Bell Inn | ||
2017-06-28 | Nympsfield | RCl DoC DW JF JaF DP PH PS | RC | Bristol & Gloucester Gliding Club | ||
2017-07-12 | Bibury | JFl DW JC RC DoC KE PC PH DP | JF | Catherine Wheel | ||
2017-07-19 | Naunton | DWl JF JaF PS JC KE RC DoC PC KH DP PH | DW | Black Horse Inn | ||
2017-08-16 | Miserden | DWl JC KE JF JaF MW RC DoC PC DP PH | DW | Carpenters Arms | ||
2017-08-23 | Lower Slaughter | RCl DoC JF DW KE | RC | Country Inn | ||
2017-09-13 | Cockleford | DWl JF JaF PS JC KE RC DoC JE FG | DW | Green Dragon | ||
2017-09-20 | Sheepscombe | DoCl RC JC KE JF JaF DW DP PH KH | DoC | Butchers Arms | ||
2017-09-27 | Whiteshill | JFl JaF DW PS JC KE RC DoC DP PH | JF | Star Inn | ||
2017-10-25 | Amberley | DoCl RC DW JC KE DP PH | DoC | Black Horse | ||
