Return to Wednesday Walks introduction page
Click on the date in the first column to see full details of any walk.
Click on the pub name in the last column to see details of the pub, and a list of dates on which it was visited.
| Wednesday Walks recorded during 2026 | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Location comments | Present | Leader | Walk_comments | Pub |
| 2026-01-07 | Sheepscombe | JF1 JaF RC DoC JH | JF1 | Butchers Arms | ||
| 2026-01-14 | Tewkesbury | JF1 JaF RC DoC JH | JF1 | Original planned route flooded | Tudor House Hotel | |
| 2026-01-21 | Winchcombe | No walk; steady rain; no pub lunch | ||||
| 2026-01-28 | Prestbury | JF1 JaF RC DoC JH | JF1 | mud and flood | Royal Oak | |
| 2026-02-11 | Dowdeswell | JF1 JaF RC DoC JH | JF1 | Cheese Rollers | ||
| 2026-02-18 | Ashton under Hill | RC DoC JH | RC | Star Inn | ||
| 2026-02-25 | Randwick | JF1 JaF JH | JF | Vine Tree Inn | ||
| 2026-03-04 | Tewkesbury | JF1 JaF RC DoC JH | JF | Tudor House Hotel | ||
| 2026-03-11 | Brimpsfield | JF1 RC DoC JH | JF | Highwayman | ||
| 2026-03-18 | Guiting Power | JF1 RC DoC JH | JF | Farmers Arms | ||
| 2026-03-25 | Nottingham Hill | JF1 JaF JH | JH1 | Apple Tree Inn | ||
| 2026-04-01 | Coombe Hill Canal | JF1 JaF RC DoC JH | JF | Gupshill Manor | ||
| 2026-04-08 | Wainlode | JF1 JaF RC DoC JH AL OF JF GF | JF | Red Lion | ||
| 2026-04-15 | Colesbourne | JF1 JaF RC DoC JH | JF | Colesbourne Inn | ||
| 2026-04-22 | Washbourne | RC DoC | RC | Very short walk because we slept in | Hobnails Inn | |
| 2026-04-29 | Wardens Wood | RC DoC JH | RC | No pub - picnic lunch | ||
| 2026-05-06 | Tewkesbury Nature Reserve | JF1 JaF RC DoC JH | RC | Heard a Sedge Warbler, saw Heron; another walker showed pictures of an Otter taken earlier today | Gupshill Manor | |
| 2026-05-13 | Shurdington | No walk; heavy rain; lunch only | Cheese Rollers | |||
| 2026-05-20 | Gretton | JF1 JaF JH | JF | 4 miles recorded | Royal Oak | |
| 2026-05-27 | Eckington | No walk; excessive heat | ||||
| 2026-06-03 | Tewekesbury | No walk; rainy morning | Gupshill Manor | |||
| 2026-06-10 | Hayles Fruit Farm | DoC RC JH | RC | Hayles Fruit Farm Cafe | ||
| 2026-06-17 | Leckhampton Hill & Crickley Hill | JF1 JaF JH | JF1 | ~3 miles | Cheese Rollers | |
| 2026-06-24 | No walk; heatwave | |||||
| 2026-07-01 | Odda's Chapel | JF1 JaF RC DoC JH | JF1 | Tudor House Hotel | ||
| 2026-07-08 | No walk; heatwave | |||||
| 2026-07-15 | Sheepscombe | JF1 JaF RC DoC OF AL JL | JF1 | B-party (DoC, JaF, RC) track shown; A-party took the shorter but steeper route from Far End Road to the corner of the Cricket Field. | Butchers Arms | |
| 2026-07-22 | Beckford | JF1 JaF RC DoC JH | JF1 | Beckford Inn | ||
| 2026-07-29 | Cranham | JF1 JaF RC DoC JH | JF1 | Black Horse | ||
| 2026-08-05 | Tewkesbury | JF1 JaF RC DoC JH | JF1 | Tudor House Hotel | ||
| 2026-08-12 | Daneway | Very hot - small group took short walk to tunnel portal. | Daneway Inn | |||
| 2026-08-19 | West Down | JF1 JaF JH | From car park to near Belas Knap | Sandford Park Alehouse | ||
| 2026-08-26 | Prestbury | JF1 JaF RC DoC JH | JF1 | Royal Oak | ||
| 2026-09-02 | Mythe | JF1 JaF RC DoC JH | RC | Still didn't get up early enough to complete the planned loop! | Tewkesbury Garden Centre | |
| 34 dates recorded during 2026; 27 walks recorded during 2026 | ||||||
Go to list of pubs
Choose another year and view walks
| This page last updated 2025-06-27 14:43. I try to make this page as accessible as possible, by adhering to HTML 4 standards. |
|
|
| I welcome comments on this website. However, because of the amount of spam it attracts, I no longer post a direct e-mail address on any page. Instead, please click here to contact me. You will have to confirm that you are human before the message will be sent on to me. | ||