Return to Wednesday Walks introduction page
Click on the date in the first column to see full details of any walk.
Click on the pub name in the last column to see details of the pub, and a list of dates on which it was visited.
Wednesday Walks recorded during 2021 | ||||||
---|---|---|---|---|---|---|
Date | Location | Location comments | Present | Leader | Walk_comments | Pub |
2021-04-07 | Pittville Park | JF1 JC KE JaF | No pub recorded | |||
2021-04-14 | Cheltenham Racecourse | JF1 JC KE | No pub recorded | |||
2021-04-21 | Leckhampton Hill | JF1 JC KE | No pub recorded | |||
2021-04-28 | Cleeve Hill | JF1 JC KE | No pub recorded | |||
2021-05-05 | Hilcot | JF1 JC KE RC DoC JaF | No pub recorded | |||
2021-05-12 | Nottingham Hill | JF1 JC KE RC DoC JaF | No pub recorded | |||
2021-05-19 | Sherbourne Park | JF1 JC KE RC DoC JaF | No pub recorded | |||
2021-05-26 | Coombe Hill Nature Reserve | JF1 JC KE JaF | No pub recorded | |||
2021-06-02 | Roman Villa, Witcombe | JF1 JC KE JaF RC DoC NW ElW | No pub recorded | |||
2021-06-09 | Crickley Hill | JF1 JC KE JaF RC DoC | No pub recorded | |||
2021-06-16 | Odda's Chapel | JF1 JC KE JaF | No pub recorded | |||
2021-06-23 | Cleeve Hill | JF1 JC KE JaF DC DoC | No pub recorded | |||
2021-06-30 | Shab Hill | JF1 JC KE JaF RC DoC | No pub recorded | |||
2021-07-07 | Sudeley Castle | Corner Cupboard | ||||
2021-07-14 | Cleeve Common | JF1 JC KE JaF RC DoC | No pub recorded | |||
2021-07-21 | Dowdswell | JF1 JC KE | No pub recorded | |||
2021-07-28 | Naunton | JF1 JC KE JaF PaS ElW | Black Horse Inn | |||
2021-08-04 | Winchcombe | JF1 JC KE JaF ElW DoC RC | Corner Cupboard | |||
2021-08-11 | Prestbury | JF1 JC KE JaF ElW DoC rc | Royal Oak | |||
2021-08-18 | Cranham Corner | JF1 JC JaF DoC RC | Royal William | |||
2021-08-25 | Andoversford | JF1 JC KE JaF EiW | Royal Oak | |||
2021-09-01 | Cirencester | JF1 JC KE JaF PaS RC Doc | Corinium Hotel | |||
2021-09-08 | Upton St Leonards | JF1 JC KE JaF DoC RC | Kings Head | |||
2021-09-15 | Beechpike | JF1 JC KE JaF PaS | Highwayman | |||
2021-09-22 | Eckington | JF1 JC KE JaF PaS DoC RC | Bell Inn | |||
2021-09-29 | Little Witcombe | JF1 RC KE JaF PaS DoC RC | Twelve Bells Inn | |||
2021-10-06 | Brockhampton | JF1 JC KE JaF PaS DoC RC | Craven Arms | |||
2021-10-13 | Birdlip | JF1 JC KE JaF PaS | Royal George | |||
2021-10-20 | Eckington | JF1 JC KE JaF PaS DoC RC | Bell Inn | |||
2021-10-27 | Teddington Hands | RC1 JC KE DoC | Teddington Hands Inn (Was: Cross Hands At Teddington) | |||
2021-11-03 | Miserden | JF1 JC JaF PaS DoC RC | Carpenters Arms | |||
2021-11-10 | Alderton | RC1 DoC JC KE | Gardeners Arms | |||
2021-11-17 | Daneway | JF1 JC KE RC JaF DoC PaS | Daneway Inn | |||
2021-11-24 | Colesbourne | JF1 JC KE RC JaF DoC PaS | Colesbourne Inn | |||
2021-12-01 | Willersey | JF1 JC KE RC JaF DoC PaS | Bell Inn | |||
2021-12-08 | Birdlip | JF1 JC JaF DoC RC | Royal George | |||
2021-12-15 | Winchcombe | JF1 JC JaF DoC RC KE | Corner Cupboard | |||
37 dates recorded during 2021; 37 walks recorded during 2021 |
Go to list of pubs
Choose another year and view walks
This page last updated 2024-04-20 21:52. I try to make this page as accessible as possible, by adhering to HTML 4 standards. | ||
I welcome comments on this website. However, because of the amount of spam it attracts, I no longer post a direct e-mail address on any page. Instead, please click here to contact me. You will have to confirm that you are human before the message will be sent on to me. |