Return to Wednesday Walks introduction page
Click on the date in the first column to see full details of any walk.
Click on the pub name in the last column to see details of the pub, and a list of dates on which it was visited.
Wednesday Walks recorded during 2019 | ||||||
---|---|---|---|---|---|---|
Date | Location | Location comments | Present | Leader | Walk_comments | Pub |
2019-01-09 | Beechpike | JF1 DW JC KE JaF PaS | Highwayman | |||
2019-01-16 | Kings Stanley | JF1 DW JC KE JaF PaS | Kings Head | |||
2019-01-23 | North Cerney | DW1 JC JF JaF PaS SD | Bathurst Arms | |||
2019-01-30 | Little Witcombe | JF1 DW JC JaF KE PaS | Twelve Bells Inn | |||
2019-02-06 | Brockhampton | JF1 DW JC KE PaS | Craven Arms | |||
2019-02-13 | Lower Slaughter | JF1 DW JC JaF PaS AL AL JL DP PH | Country Inn | |||
2019-02-20 | Arlington / Bibury | DW JC KE PaS JMF PH | Catherine Wheel | |||
2019-02-27 | Winchcombe | JF1 DW JC KE JaF PaS SR DP PC PH RC DOC GILL | Corner Cupboard | |||
2019-03-06 | Andoversford | JF1 DW JC JaF PaS | Royal Oak | |||
2019-03-13 | Eckington | JF1 DW JC KE JaF PaS | Bell Inn | |||
2019-03-20 | Miserden | DW1 JF JC KE JaF | Carpenters Arms | |||
2019-03-27 | Seven Springs | JF1 DW JC JaF DP PH | Hungry Horse (Was Seven Springs Inn) | |||
2019-04-03 | Brimscombe | JF1 JaF DW KE JC | Ship Inn | |||
2019-04-10 | Twinning | JF1 JaF PaS DW JC KE | Fleet Inn | |||
2019-04-17 | Naunton | DW1 JF JaF PaS JC KE | Black Horse Inn | |||
2019-04-24 | Alderton | JF1 DW KE JC JaF PaS | Gardeners Arms | |||
2019-05-01 | Upton St Leonards | JF1 DW JC KE PaS JaF | Kings Head | |||
2019-05-08 | Arlingham | Red Lion | ||||
2019-05-15 | South Cerney | JF1 DW JC KE JaF | JF1 | Eliot Arms | ||
2019-05-22 | Ford | JF1 DW JC KE JaF | Plough Inn | |||
2019-05-29 | Cleeve Hill | JF1 DW JC JaF | Rising Sun | |||
2019-06-05 | Cranham Corner | JF1 DW JC JaF | Royal William | |||
2019-06-12 | Arlingham | DW1 JC JaF PAs | Red Lion | |||
2019-06-19 | Beechpike | JF1 DW JC KE JaF PaS | Highwayman | |||
2019-06-26 | Colesbourne | JF1 DW JC KE JaF PaS | Colesbourne Inn | |||
2019-07-03 | Daneway | JF1 DW JC KE JaF | Daneway Inn | |||
2019-07-10 | Prestbury | JF1 DW JC KE JaF PaS | Royal Oak | |||
2019-07-17 | South Cerney | JF1 DW JC KE JaF | Eliot Arms | |||
2019-07-24 | Painswick | No pub recorded | ||||
2019-07-31 | Cirencester | JF1 DW JC KE JaF PaS AnL AnL JL | Corinium Hotel | |||
2019-08-07 | Kings Stanley | JF1 DW JC KE JaF | Kings Head | |||
2019-08-14 | Winchcombe | Corner Cupboard | ||||
2019-08-21 | Cockleford | DW1 JC KE JaF JF NW ElN | Green Dragon | |||
2019-08-28 | Guiting Power | JF1 DW JC KE JaF NW ElN | Farmers Arms | |||
2019-09-04 | Coaley | JF1 DW JC KE JaF PaS NW ElN | Old Fox (was: Fox And Hounds Inn) | |||
2019-09-11 | Eckington | JF1 DW JC KE JaF PaS | Bell Inn | |||
2019-09-18 | Cirencester | JF1 DW JC KE JaF PaS NW ElW | Corinium Hotel | |||
2019-09-25 | Minchinhampton Common | DW1 JC KE JF JaF PaS | Old Lodge Inn | |||
2019-10-02 | Little Witcombe | JF1 DW SC KE JaK PaS ElW NW | Twelve Bells Inn | |||
2019-10-09 | Elkstone | JF1 DW JC KE JaF PaS eLW NW | Highwayman | |||
2019-10-16 | Birdlip | DW1 JC KE PaS | Royal George | |||
2019-10-23 | Piff's Elm | JF1 DW JC KE JaF PaS ElW NW | Gloucester Old Spot | |||
2019-10-30 | Naunton | JF1 DW KE RC DoC JaF PaS | Black Horse Inn | |||
2019-11-06 | Winchcombe | JF1 DW KE JC JaF PaS | Corner Cupboard | |||
2019-11-13 | Cranham Corner | JF1 DW JC KE RC DoC JaF PaS | Royal William | |||
2019-11-20 | North Cerney | DW1, JC.KE.JF JaF | Bathurst Arms | |||
2019-11-27 | Bredon | JF1 DW JC KE JaF PaS | Fox & Hounds | |||
2019-12-04 | South Cerney | JF1 DW JC KE JaF PaS | Eliot Arms | |||
2019-12-11 | Prestbury | JF1 DW JC KE JaF PaS | Royal Oak | |||
49 dates recorded during 2019; 49 walks recorded during 2019 |
Go to list of pubs
Choose another year and view walks
This page last updated 2024-04-20 21:52. I try to make this page as accessible as possible, by adhering to HTML 4 standards. | ||
I welcome comments on this website. However, because of the amount of spam it attracts, I no longer post a direct e-mail address on any page. Instead, please click here to contact me. You will have to confirm that you are human before the message will be sent on to me. |