Return to Wednesday Walks introduction page
Click on the date in the first column to see full details of any walk.
Click on the pub name in the last column to see details of the pub, and a list of dates on which it was visited.
Wednesday Walks recorded during 2018 | ||||||
---|---|---|---|---|---|---|
Date | Location | Location comments | Present | Leader | Walk_comments | Pub |
2018-01-03 | Prestbury | no walk | Royal Oak | |||
2018-01-10 | Colesbourne | JF | Colesbourne Inn | |||
2018-01-17 | Haresfield | RCl DoC JC KE | RC & DC | Edgemoor Inn | ||
2018-01-24 | Birdlip | no walk | Royal George | |||
2018-01-31 | Guiting Power | JF | Farmers Arms | |||
2018-02-07 | Withington | RC | Mill Inn | |||
2018-02-14 | JF | no walk; cancelled because of bad weather | No pub recorded | |||
2018-02-21 | Birdlip | DW | Royal George | |||
2018-02-28 | no walk; cancelled because of bad weather | No pub recorded | ||||
2018-03-07 | Cirencester | JF | Corinium Hotel | |||
2018-03-14 | Naunton | JF | Black Horse Inn | |||
2018-03-21 | Brockhampton | RC & DC | Craven Arms | |||
2018-04-04 | Bourton On The Water | JF | Duke Of Wellington | |||
2018-04-11 | Dumbleton | RC & DC | Dumbleton Hall Hotel | |||
2018-04-18 | Seven Springs | JF | Hungry Horse (Was Seven Springs Inn) | |||
2018-04-25 | Frampton on Severn | DW | Bell Inn | |||
2018-05-02 | no walk | No pub recorded | ||||
2018-05-09 | Witcombe | RC & DC | Twelve Bells Inn | |||
2018-05-16 | Cranham | JF | Black Horse | |||
2018-05-23 | Eckington | JF | Bell Inn | |||
2018-05-30 | Miserden | no walk | Carpenters Arms | |||
2018-06-06 | Coombe Hill | JF | Swan Inn | |||
2018-06-13 | Siddington | JF | Greyhound Inn | |||
2018-06-20 | Selsley | RC & DC | Bell Inn | |||
2018-06-27 | Miserden | DW | Carpenters Arms | |||
2018-07-04 | Alderton | JF | Gardeners Arms | |||
2018-07-11 | Gotherington | JF | Shutters Inn | |||
2018-07-18 | Withington | RC1 DoC DW JC KE | Mill Inn | |||
2018-07-25 | Naunton | DW1 JC RC DoC | Black Horse Inn | |||
2018-08-01 | Arlington / Bibury | JF1 DW JC KE JaF PaS | Catherine Wheel | |||
2018-08-08 | Winchcombe | JF1,DW JC KE RC DoC | Corner Cupboard | |||
2018-08-15 | Cirencester | JF1 DW JC KE JaF PaS ANGELA ANNA, JAMES RC DoC | Corinium Hotel | |||
2018-08-22 | Arlingham | DW1 JC KE PaS | Red Lion | |||
2018-08-29 | Prestbury | JF1 DW JC KE JaF PaS | Royal Oak | |||
2018-09-05 | Alderton | JF1 DW JC KE JaF PaS | Gardeners Arms | |||
2018-09-12 | Kings Stanley | JF1 DW JC KE JaF PaS | Kings Head | |||
2018-09-19 | Painswick | DW1 JF JC JaF PaS | Falcon Hotel | |||
2018-09-26 | Colesbourne | JF1 JaF PaS DW JC KE | Colesbourne Inn | |||
2018-10-03 | South Cerney | JF1 JaF PaS DW JC KE | Old George Inn | |||
2018-10-10 | Cockleford | DW1 JC KE JaF PaS JF | Green Dragon | |||
2018-10-17 | Coates | JF1 DW JC JaF KE | Tunnel House Inn | |||
2018-10-24 | Daneway | JF1 DW JaF JC KE | Daneway Inn | |||
2018-10-31 | Alderton | JF1 DW JaF PaS JC | Gardeners Arms | |||
2018-11-07 | Birdlip | DW1 KE JF JaF PaS | Royal George | |||
2018-11-14 | Birdlip | DW1 JC KE PaS | Royal George | |||
2018-11-21 | Cranham Corner | JF1 DW JC KE PaS JaF | Royal William | |||
2018-11-28 | Cleeve Hill | JF1 DW JC PaS JaF | Rising Sun | |||
2018-12-05 | Winchcombe | JF1 DW JC KE PaS JaF | Corner Cupboard | |||
2018-12-12 | Frampton | DW1 JC KE KH | Bell Inn | |||
2018-12-19 | Prestbury | JF1 DW JC KE JaF PaS | Royal Oak | |||
50 dates recorded during 2018; 44 walks recorded during 2018 |
Go to list of pubs
Choose another year and view walks
This page last updated 2024-04-20 21:52. I try to make this page as accessible as possible, by adhering to HTML 4 standards. | ||
I welcome comments on this website. However, because of the amount of spam it attracts, I no longer post a direct e-mail address on any page. Instead, please click here to contact me. You will have to confirm that you are human before the message will be sent on to me. |