Return to Wednesday Walks introduction page
Click on the date in the first column to see full details of any walk.
Click on the pub name in the last column to see details of the pub, and a list of dates on which it was visited.
Wednesday Walks recorded during 2005 | ||||||
---|---|---|---|---|---|---|
Date | Location | Location comments | Present | Leader | Walk_comments | Pub |
2005-01-05 | Kineton - Temple Guiting - The Warren | KHl BL JC PC DP JR MR KE JE BR KR DW DM PS RS | KH | Halfway House | ||
2005-01-12 | Longhope - Hope Wood | KHl JC BL PC KC DP KE JE BR KR DM DW KIETH RS PS MR JR FG JG | KH | Yew Tree Inn | ||
2005-01-19 | Cold Aston - Turkdean | KHl JC CF BL DW DM KIETH PC KC DP JoC BR JE PS RS MR JR | KH | Plough Inn | ||
2005-01-26 | Selsley - Selsley Common - Boundary Court - Woodchester | KHl PC KC JoC DP DW DM MR JR BR KR FG JG JE KE BJ CF BL KO +1 | KH | Bell Inn | ||
2005-02-02 | Bourton On The Water - Lower Slaughter - Upper Slaughter | KHl BL JC CF DW DM KE JE BR RS PS PC KC DP JoC KO BJ MR JR JG FG | KH | Coach And Horses | ||
2005-02-09 | Pub - Gloucester Beeches - Elkstone | KHl JC FC BL PC KC DP JoC DM BJ MR JR FG JG BR KR JE KE PS RS | KH | Highwayman | ||
2005-02-16 | Quenington | KHl JC CF DW DM JR MR PS RS KO | KH | Keepers Arms | ||
2005-02-23 | Hardwicke - Canal - Laynes Farm - Clarks Farm | KHl FC JC BL PC DP JoC DW DM KO BJ KE BR KR MR JR PS RS JG | KH | Pilot Inn | ||
2005-03-02 | Gotherington - Bridle Way - Woolstone | JCl BL PC KC DP DW DM BJ BR PS RS KE | JC | Shutters Inn | ||
2005-03-09 | Little Barrington - Honey Bush - Manor Farm | PCl KC DP JoC CF JC DW DM PS RS KR BR BJ KE FG JG | PC | Fox Inn | ||
2005-03-16 | Greet | KHl KE DW CF PS RS DP | KH | Harvest Home | ||
2005-03-23 | Kilcot - Kilcot Wood - Perry's Farm - Little Gorsley | KHl JC CF FG PC DP JoC BJ DW RS PS KE JE | KH | Kilcot Inn | ||
2005-03-30 | Oakridge - Upperhill Farm - Rectory Farm - Waterlane | KHl JC CF PC DP JoC DW KO KE JE BJ JG FG MR | KH | Butchers Arms | ||
2005-04-06 | Northleach - Prison Copse - Hampnett - Reservoir - Mill End | BRl KR CF JC PC DP DW KO KE JE JG FG MR BEN | BR | Sherborne Arms | ||
2005-04-13 | Ascott Under Wychwood - Oxfordshire Way - Chilson | KHl JC CF DW KO BJ MJ KE JE BR MR JG FG | KH | Swan Inn | ||
2005-04-20 | Moseley Green - Mallards Pike Lake (80th-David P Celebration) | KHl JC DP JoC PS RS DW KO BJ PC KC MR FG | KH | Rising Sun | ||
2005-04-27 | Wixford - Exhall - Arden Way - Heart Of England Way | JCl CF JG FG MR BR DW KO RS PS DP | JC | Three Horseshoes Inn | ||
2005-05-04 | Toddington Cross Rd - Didbrook - Toddington Mill - Toddington | KHl JC CF PC DP JoC BR DW RD PS KE JG FG | KH | Pheasant Inn | ||
2005-05-11 | Andoversford - Syreford - Gassons Farm - Sevenhampton | BRl CF JC BJ MJ JG FG KE JoC PS RS DW KO | BR | Royal Oak | ||
2005-05-18 | Blockley - Upton Wold Farm - Northwick Hill - Norcombe Wood | KHl JC BJ BR KR DW KO PC DP JoC FG | KH | Great Western Arms | ||
2005-05-25 | Minchinhampton Common - Amberly - Pillow Mounds | KHl JC CF DW KO BR PC DP KE PS RS JG FG | KH | Old Lodge Inn | ||
2005-06-01 | Wyche Cutting - Worcestershire Beacon | KHl CF JC PC JoC DW KO BR KR KE BJ PS RS MR FG JG BEN | KH | Wyche Inn | ||
2005-06-08 | Ebrington - Masts - Pig Lane - Foxcote House | KHl JC CF BJ MJ BR KR KE DW KO RS PS JG FG MR DP | KH | Ebrington Arms | ||
2005-06-22 | Asthall - Swinbrook - Widford - Swinbrook - Windrush | JCl CF PC DP JoC BJ MJ BR DW KO PS RS FG | JC | Maytime Inn | ||
2005-06-29 | Cleeve Hill - Washpool | KHl KE JE DP PS RS KO | KH | Golf Club | ||
2005-07-06 | Upton On Severn - River - Newbridge Green | KHl JC KE DP DW KO | KH | Kings Head | ||
2005-07-13 | Crawley -Manor Farm - Minster Lovell Church - Dry Lane | PCl KE JE KH JC DP DW KO BR | PC | Lamb Inn | ||
2005-07-20 | Stratton - Grange Farm - Upper Field Barn - Daglingworth (400th Pub Celebration) | KHl JC CF BJ MJ KE JE PC DP JoC KO FG | KH | Plough Inn | ||
2005-07-27 | Brierly - Dismantled Railway - The Delves Inclosure No.1 | KHl CF JC DW KO BR KR KE JE BJ MJ PC DP JoC MR JG FG BEN | KH | Swan Inn | ||
2005-08-03 | Apperley - River - Odda's Chapel - Apperley - Apperley Court | KHl JC CF PC DP JoC BJ MJ KE JE BR KR MR JG FG DW KO | KH | Coalhouse Inn | ||
2005-08-10 | Ilmington - Blackwell - Darlingscott | KHl PC JoC +1 FG JG BEN BR KR MR KO CF DW GEOFF MARGARET | KH | Red Lion | ||
2005-08-17 | Frampton - Frampton Court - Swing Bridge - Fretherne Bridge | KHl JC CF FG PC JoC DP BJ MJ PS RS DW +2 KO BR KR | KH | Three Horseshoes | ||
2005-08-24 | Cold Aston - Turkdean - Notgrove - Shrubs Coppice | KHl JC CF DW KO PC JoC DP JG FG BJ BR KE | KH | Plough Inn | ||
2005-08-31 | Severn Stoke - Kinnersley - Hollybeds Farm - River | KHl JC CF PC DP JoC DW KO BJ MJ KE FG JG BEN | KH | Rose And Crown | ||
2005-09-07 | Ford - Jackdaws Castle - Botany Barn - Cutsdean | JCl CF DW KO PC DP JoC BR KR RS JG FG | JC | Myra's 80th celebration | Plough Inn | |
2005-09-14 | Dymock (Poets Walk) | KHl CF JC DP BJ MJ DW KO BR KR JG FG MR | KH | Beauchamp Arms | ||
2005-09-21 | Prestbury - Southam - Haymes Farm - Railway - Racecourse | KHl JC CF BJ MJ DW KO FG DP JoC KE JE PC | KH | Plough Inn | ||
2005-09-28 | Chaddlington | PCl JoC DP JC CF DW KO KE BJ MJ MR FG JG | PC | Tite Inn | ||
2005-10-05 | Pub - Thames Path - Coates - Thames Path | KHl JC PC JoC BJ MJ DW KO MR JG FG PS RS BR KE | KH | Thames Head Inn | ||
2005-10-12 | Andoversford - Thornhill - Foxcote - Playing Field | KHl CF JC DW KO BR BJ KE JoC PS RS JG FG | KH | Royal Oak | ||
2005-10-19 | Broadway - Saintbury Church - Willersey | KHl JC CF DW KO BR KR MR FG PS RS DP | KH | Horse And Hounds | ||
2005-10-26 | Leighterton - Westonbirt | KHl JC CF JG FG DW KO BR KR KE BJ PC DP | KH | Royal Oak | ||
2005-11-02 | Snowshill | KHl CF JC PC DP JoC BR KE DW KO BJ PS RS FG JG MR | KH | Snowshill Arms | ||
2005-11-09 | Miserden | KHl JC CF DW KO PC DP JoC KE JE FG BJ RS PS BR KR | KH | Carpenters Arms | ||
2005-11-16 | Barton - Lock - Collets Farm - Barton Farm | KEl PC DP JoC CF JC DW KO BJ BR PS RS | KE | Cottage Of Content | ||
2005-11-23 | Siddington - Canal - South Cerney - Clay Meadow Farm | JCl PC JoC DW KO BJ BR KR JG FG MR PS RS | JC | Greyhound Inn | ||
2005-11-30 | Somerford Keynes - Freeths Wood - Macks Farm | KHl JC PC DP JoC DW KO BR KE | KH | Bakers Arms | ||
2005-12-07 | Wainlode - Norton - Trig Point - Norton Hill | KHl CF JC BJ DW KO PC DP JoC MR JG FG PS RS BR KR | KH | Red Lion | ||
2005-12-14 | Ashton Under Hill - Grafton - Conderton - Cobbler Quarry | KHl JC CF DW KO DP BJ BR KR KE PS RS MR FG | KH | Star Inn | ||
2005-12-21 | Brockhampton - Sevenhampton - Bakers Wood | KHl CF JC JG FG BEN +1 PS RS BJ BR KR KE JE DW DP | KH | Craven Arms | ||
2005-12-28 | Bishops Cleeve - Gotherington Fields - Gotherington | JCl CF BR KR PS RS DP FG KE | JC | Kings Head | ||
51 dates recorded during 2005; 51 walks recorded during 2005 |
Go to list of pubs
Choose another year and view walks
This page last updated 2024-04-20 21:52. I try to make this page as accessible as possible, by adhering to HTML 4 standards. | ||
I welcome comments on this website. However, because of the amount of spam it attracts, I no longer post a direct e-mail address on any page. Instead, please click here to contact me. You will have to confirm that you are human before the message will be sent on to me. |