Return to Wednesday Walks introduction page
Click on the date in the first column to see full details of any walk.
Click on the pub name in the last column to see details of the pub, and a list of dates on which it was visited.
Wednesday Walks recorded during 1996 | ||||||
---|---|---|---|---|---|---|
Date | Location | Location comments | Present | Leader | Walk_comments | Pub |
1996-01-03 | Pershore - Tyddesley Wood | KHl JC JDC DC KE JE BJ GC JoC DD PC KC DP DW DM BL +3 | KH | Plough Inn (now Pickled Plum) | ||
1996-01-10 | Northleach - Farmington | KHl FG BL JC JDC DC PS RS GC JoC DD PC KC DP DW DM KE JE | KH | Red Lion | ||
1996-01-17 | Minchinhampton - Crackstone | KHl JC JDC FG BL PS RS GC JoC DD PC KC DP KE JE DM | KH | Crown Inn | ||
1996-01-24 | Ashton-Under-Hill - Bredon Hill | KHl FG JC JDC BL DW DM GB PS RS GC JoC DD DP KE JE | KH | Star Inn | ||
1996-01-31 | Stanton - Buckland - Lunch - Stanton | KHl JC JDC BL FG BJ MJ PS RS DW DM GB GC JoC DD DP KE JE MR JR | KH | No pub recorded | ||
1996-02-14 | Longford - Severn Way - Sandhurst | JCl JDC FG BL BJ MJ PS RS DW DM GB GC JoC +1 KE JE DD DP MR JR | JC | Globe Inn | ||
1996-02-21 | Guarlford - Ox Hill - Hanley Swan | KHl JC BL +3 GC DD PC KC DP BJ RS PS MR JR KE JE | KH | Green Dragon | ||
1996-02-28 | Winchcombe - Spoonley Wood - Waterhatch | JCl BJ MJ PS RS DW DM GB JoC PC DD DP KE JE MR JR JB (JULIE BALLARD) | JC | White Hart | ||
1996-03-06 | Perrotts Brook - North Cerney - Bagendon | JCl KH FG GC JoC DD DP PC KC BL PS RS DW DM GB JB MR JR KE JE | JC | Bear Inn | ||
1996-03-13 | Miserden - Syde - Winstone - Miserden Park | KHl JC FG BL GC DP DD KE JE PS RS MR JR DM GB | KH | Carpenters Arms | ||
1996-03-20 | Guiting Power - Naunton - Barton | KHl JC FG DW DM GB +1 GC JoC DD DP PC KC MR JR KE JE | KH | Farmers Arms | ||
1996-03-27 | Shipton - Foxcote - Kilkeney - Andoversford | JCl FG BJ MJ PS RS DM GB GC JoC DD PC KC DP MR JR | JC | Frogmill Inn | ||
1996-04-03 | Ledbury | KHl FG BL +2 DD DP GC PC KC RS PS BJ MR JR KE JE DW GB | KH | Prince Of Wales | ||
1996-04-10 | South Cerney | KHl FG BJ PS RS GB DW DM DP DD PC KC MR JR KE JE | KH | Royal Oak | ||
1996-04-17 | Blockley | KHl KE JE PC KC DP DD DW GB DM BJ FG BL RS MR JR | KH | Great Western Arms | ||
1996-04-24 | Wainlode | FGl KE JE BL GC JoC PC KC BJ PS RS DW GB DM DP | FG | Red Lion | ||
1996-05-01 | Arlingham - River Severn - Old Passage Inn | KHl JC KE JE BL MR JR GC JoC PC KC BJ PS RS DW GB DM DP | KH | Red Lion | ||
1996-05-08 | Alcester - Kinwarton - Alne End | KHl JC FG BL BJ PS RS DW DM MR JR CG JoC DP PC KC | KH | Royal Oak | ||
1996-05-15 | Asthall-Windrush-Worsham-Windrush-Widford | KHl JC FG GC JoC DD PC KC DP MR JR PS RS DW KE | KH | Maytime Inn | ||
1996-05-22 | Alderton - Dumbleton | KHl FG BJ PS RS DW DM GB DP DD PC JOHN | KH | Gardeners Arms | ||
1996-05-29 | Andoversford | KHl JR MR GC JoC +1 KE JE DW GB +1 DD DP FG PS RS BL +2 BJ | KH | Royal Oak | ||
1996-06-05 | Cleeve Hill - Washpool - Masts - Golf Club | KHl JC BL +1 KE JE BJ DD | KH | High Roost | ||
1996-06-12 | Fostons Ash - Workmans Wood - Ebworth Estate | JCl DD DP MR JR JoC KC DW DM GB | JC | Fostons Ash | ||
1996-06-19 | Kerne Bridge - Wye Valley Walk - Welsh Bicknor | KHl FG BL JC BJ MJ MR JR GC JoC DD DP PC KC DW DM DoD KE JE | KH | Inn On The Wye | ||
1996-06-26 | Upper Framilode - Saul - Fretherne - Priding | JCl FG BL BJ PS RS GC JoC PC DD DP DW GB MR JR | JC | Ship Inn | ||
1996-07-03 | Kingscote - Scrubbett's Lane - Lasborough Park | JCl GC JoC DD PC KC DP DW DM GB MR JR PS RS KE JE FG | JC | Hunters Hall Inn | ||
1996-07-10 | Milton Under Wychwood | KHl BJ MJ PS RS KC JoC GC JR MR DM DW DP DD GB BL FG | KH | Quart Pot (now Hare) | ||
1996-07-17 | Coaley Peak Picnic Site-Hetty Pegler's Tump-Uley | KHl JC BL PS RS BJ MJ DW DM GB PC DD DP KE JE MR JR | KH | Old Crown Inn | ||
1996-07-24 | Ripple - Uckinghall - River Severn | KHl JC BL FG BJ MJ PS RS DW GB DM PC KC GC JoC DP DD MR JR | KH | Railway Inn | ||
1996-07-31 | Eastleach Turville | KHl BL +1 FG PC KC KE BJ MJ MR JR DW GB DD DP | KH | Victoria Arms | ||
1996-08-07 | Elmley Castle-Little Comberton-Great Comberton | KHl JC BL +2 DW DM GB +1 KC PC DD DP BJ KE JE | KH | Old Mill Inn | ||
1996-08-14 | Hartpury - Catsbury Hill - Moor End | KHl JC FG BL +5 PC KC DP +1 GC DD KE JE BJ | KH | Royal Exchange | ||
1996-08-21 | Shurdington - Shurdington Hill - Crickley Hill | KHl FG JC BL +4 GC JoC +1 DD PC DW DM GB KE JE BJ PS RS | KH | Bell Inn | ||
1996-08-28 | Ganborough - Sezincote - Longborough | KHl JC FG DW DM GB GC JoC DD PC KC DP KE JE BJ PS RS | KH | Coach And Horses | ||
1996-09-04 | Bibury - River Coln - Coln St Aldwyn | KHl JC BL BJ MJ PS RS DP PC KC KE JE +1 DW DM | KH | Catherine Wheel | ||
1996-09-11 | Netherwestcote - Oxfordshire Way - Gawcombe | KHl JC BL GC JoC PC KC DP BJ MJ KE MR JR DW | KH | New Inn (now Feathered Nest) | ||
1996-09-18 | Cold Aston - Notgrove - Turkdean | KHl FG JC GC JoC PC KC DP DW DM GB MR JR | KH | Plough Inn | ||
1996-09-25 | Edge - Painswick - Pitchcombe - Pitchcombe Wood | JCl FG DW DM GB GC JoC DD PC KC MR BJ MJ PS RS | JC | Edgemoor Inn | ||
1996-10-02 | Woodchester Park - Boat House | KHl JC DW DM GC JoC DD PC KC BJ MJ PS RS KE JE | KH | Bell Inn | ||
1996-10-09 | Broadway | KHl DD DW GC JR MR BL GB +1 PC KC DM DP | KH | Horse And Hounds | ||
1996-10-16 | Coombe Hill | BJl MJ GC JoC DD DP DW BL DM GB JR MR KE JE PC | BJ | Swan Inn | ||
1996-10-30 | Sapperton - Pinbury Park - Glos Beeches - Daneway | KHl JC FG JG BJ MJ RS PS GC JoC +1 DD PC KC BL +4 MR JR KE JE DW DM GB | KH | Bell Inn | ||
1996-11-06 | Sheepscombe-Workmans Wood-Overtown-Saltridge | KHl JC FG BL BJ MJ PS RS DW DM GB GC JoC DD PC KC DP KE JE MR JR | KH | Butchers Arms | ||
1996-11-13 | Upton-Upon-Severn - River - Earl's Croome | KHl JC FG JG BL DW DM GB PC DP GC DD KE JE MR JR PS RS | KH | Kings Head | ||
1996-11-20 | Oakridge Lynch - Bournes Green - Waterlane | KHl JC FG BJ PS RS MR JR DP DW DM KE JE | KH | Butchers Arms | ||
1996-11-27 | Gotherington - Woolstone - Dixton | KHl JC FG JG DW DM GB MR JR DP GC JoC DD KE JE BJ PS RS | KH | Shutters Inn | ||
1996-12-04 | Orepool Inn - Clearwell - Stowgreen Farm | KHl JC BL BJ MJ PS RS DW DM GB GC JOC DD MR JR DP KE JE | KH | Orepool Inn | ||
1996-12-11 | Toddington Roundabout - Wood Stanway - Stanway | KHl JC BL FG JG GC DD PC KC DP MR JR DW DM GB MJ BJ PS RS KE JE | KH | Pheasant Inn | ||
1996-12-18 | Cranham Corner - Painswick - Tocknells Court | KHl JC FG BJ RS PS PC KC DP GC JoC KE JE DM GB | KH | Royal William | ||
49 dates recorded during 1996; 49 walks recorded during 1996 |
Go to list of pubs
Choose another year and view walks
This page last updated 2024-04-20 21:52. I try to make this page as accessible as possible, by adhering to HTML 4 standards. | ||
I welcome comments on this website. However, because of the amount of spam it attracts, I no longer post a direct e-mail address on any page. Instead, please click here to contact me. You will have to confirm that you are human before the message will be sent on to me. |