Return to Wednesday Walks introduction page
Click on the date in the first column to see full details of any walk.
Click on the pub name in the last column to see details of the pub, and a list of dates on which it was visited.
Wednesday Walks recorded during 1995 | ||||||
---|---|---|---|---|---|---|
Date | Location | Location comments | Present | Leader | Walk_comments | Pub |
1995-01-04 | Toddington - Wood Stanway | KHl JC DC TC BL FG DW DM GB GC JoC DP DD KE JE | KH | Pheasant Inn | ||
1995-01-11 | Brookthorpe - Whaddon | STROUD WALKS No.3 | KHl JC DC FG RS DW DM GC JoC DP DD KE JE | KH | Four Mile House (now Fagins) | |
1995-01-18 | Bisley - Oakridge | KHl JC BL FG DW DM GB GC JoC DD DP KE JE PS RS | KH | Stirrup Cup | ||
1995-01-25 | Shurdington - Crickley Hill | KHl JC FG BL BJ PS RS DW DM GB JoC DD DP KE JE MR | KH | Bell Inn | ||
1995-02-01 | Wyche Cutting - British Camp | KHl JC FG BL GC JoC DP DD BJ PS RS DM KE MR JR | KH | Wyche Inn | ||
1995-02-08 | Guiting Power - Naunton | KHl FG BL JC BJ MJ RS PS GC JoC DM MR JR KE JE | KH | Farmers Arms | ||
1995-02-15 | Stanton - Buckland -Stanton | KHl JC BJ MJ PS RS DW DM KE MR GC JoC DD DP | KH | No pub recorded | ||
1995-02-22 | Stroud - Selsley - Ebley | KHl JC JDC DP GC JoC DD DW DM GB PS RS KE JE MR BL +4 | KH | Clothiers Arms | ||
1995-03-01 | Bishops Cleeve - Swindon Village | JCl MR BJ DW DM GC JoC DD DP KE JE | JC | Crown & Harp | ||
1995-03-08 | Nettleton Bottom - Caudle Green | KHl JC DP GC JoC DD DW DM GB BJ KE JE MR | KH | Golden Heart | ||
1995-03-15 | Gretton - Toddington | JCl FG BL PS RS GC JoC DP DD DW DM KE JE MR | JC | Royal Oak | ||
1995-03-22 | Clifford's Mense - May Hill | KHl JC FG BL MR DW DM GB KE JE GC JoC DP DD PS RS | KH | Yew Tree Inn | ||
1995-03-29 | Gorsley - Linton Church | KHl FG JC DC CG JoC DD DP RS PS DW DM MR JR BR DoD | KH | Roadmaker Inn | ||
1995-04-05 | Henley-In-Arden - Stratford Canal | KHl FG BL JC DC GC DD DP DW DM GB KE JE BJ MR | KH | Swan Inn (now White Swan Hotel) | ||
1995-04-12 | Moseley Green - Mallards Pike Lake | David Price's. 70th birthday celebration. | KHl FG BL +3 JC JDC DC TC BJ PS RS DW DM GB KE JE GC JoC DP DD MR | KH | Rising Sun | |
1995-04-17 | Blockley | KHl BJ KE JE PC KC DP DD DW GB DM FG BL RS MR JR | KH | Great Western Arms | ||
1995-04-19 | Quenington - Ash Copse | KHl FG BL +2 JC JDC DC KE JE DW DM GB MR BJ DD | KH | Keepers Arms | ||
1995-04-26 | Ewen - Somerfield Keynes | JCl FG DW DM MR JR KE JE RS PS DD | JC | Wild Duck Inn | ||
1995-05-03 | Chipping Campden - Dovers Hill | KHl FG JC BJ PS RS DW DM KE JE MR JR DP | KH | Red Lion | ||
1995-05-10 | Amberley - Minchinhampton | KHl FG JC GC JoC DD MR JR BJ PS RS DW DM GB | KH | Black Horse | ||
1995-05-17 | Arlingham - River Severn | KHl JC BL PS RS MR JR GC JoC DP DW DM | KH | Red Lion | ||
1995-05-24 | Foxhill - Downs Barn - Naunton | KHl JC BL FG GC JoC DD DP MR JR KE JE DW DM GB PS RS BJ | KH | Fox Hill Inn | ||
1995-05-31 | Chedworth - Pancake Hill - Airfield | KHl JC FG BL BJ PS RS JoC DD MR JR DP DW DM GB KE JE | KH | Seven Tuns | ||
1995-06-07 | Kingscote - Conygre Wood - Scrubetts | JCl FG DW DM GC JoC +1 MR JR DP KE JE | JC | Hunters Hall Inn | ||
1995-06-14 | Littledean - Blaize Bailey | KHl JC FG GC JoC DD MR JR DP DW GB KE JE | KH | Greyhound Inn | ||
1995-06-21 | Longford - River - Sandhurst | JCl BL BJ GB DM DD | JC | Globe Inn | ||
1995-06-28 | Leafield - Akeman Street | KHl JC FG BL GB DM DW GC JoC DD MR JR DP BJ PS RS AC KE | KH | Fox Inn | ||
1995-07-05 | Nailsworth - Longman's Barn | KHl JC FG GC JoC DD MR JR DP BJ PS RS DW DM GB PC | KH | Weighbridge Inn | ||
1995-07-12 | Greet - Hailes Abbey | JCl FG BL DC BJ +1 MR JR DP GC DD PC DW DM GB KE JE | JC | Harvest Home | ||
1995-07-19 | Pittville Park - Cheltenham Walk - Pub | KHl JC DC BL FG MR JR GC JoC DP DD DW GB DM BJ PS RS | KH | House In The Tree | ||
1995-07-26 | Bourton - Upper Slaughter | KHl BL +2 FG JC JDC DC GC JoC DD MR JR DP DW GB BJ PS RS PC KC | KH | Coach And Horses | ||
1995-08-02 | Stonehouse - Canal - Churchend | KHl JC JDC FG GC JoC +2 DD PC KC MR JR DP BJ PS RS KE JE DM | KH | Woolpack Inn | ||
1995-08-09 | Coaley Peak - Selsley Common | KHl FG JC JDC DC GC JoC DD DP PC KC KE JE DM GB BJ RS PS +1 BL +4 | KH | Bell Inn | ||
1995-08-16 | Apperley - River - Canal | BJl RS PS GC JoC DP DD BL +2 FG KE PC | BJ | Coalhouse Inn | ||
1995-08-23 | Ryall - River - Upton On Severn | KHl JC JDC DC TC FG DW +1 GC JoC +1 DD DP PC KC KE JE PS RS | KH | Blue Bell Inn | ||
1995-08-30 | Moseley Green - Cannock Ponds | KHl JC FG BL +2 CG JoC +1 DP DD PC KC KE JE PS RS BJ DW DM GB DD | KH | Rising Sun | ||
1995-09-06 | Winchcombe - Gretton | JCl JDC DC FG BL GC +1 DP MR JR KE JE DW DM GB BJ PS RS | JC | White Hart | ||
1995-09-13 | Bibury | KHl BJ DP DW GB DM GC JoC MR JR | KH | Catherine Wheel | ||
1995-09-20 | Pittville Park - Ryeworth | KHl BJ DP DD GC JoC DW GB JR MR KE JE PC KC | KH | Ryeworth Inn | ||
1995-09-27 | Sapperton - Sapperton Tunnel | KHl JC JDC FG GC PC KC BJ MJ MR JR PS RS DD DP | KH | Bell Inn | ||
1995-10-04 | Broadwell - Upper Swell - Stow On The Wold | JCl JDC FG BL BJ MJ PS RS DD DP PC DW DM GB MR JR KE JE | JC | Fox Inn | ||
1995-10-11 | Tredington - Deerhurst Walton | JCl JDC BJ DW DM GB DD PC | JC | Odessa | ||
1995-10-18 | Blockley - Batsford Park | KHl JC JDC FG BL GC JoC DD PC DP RS PS GB DM KE JE | KH | Great Western Arms | ||
1995-10-25 | Guiting Power - Guiting Wood | KHl JC JDC AC DC TC BL +4 DW DM GC DP DD PC PS RS KE JE | KH | Farmers Arms | ||
1995-11-01 | Speech House Car Park - Forest Of Dean | KHl JC JDC BL FG BJ PS RS GC JoC DD PC KC DP DW DM GB MR JR KE | KH | Bridge Inn | ||
1995-11-08 | Fairford | KHl JC JDC BL FG BJ PS RS MR JR GC JoC DD KE JE DW DM PC KC | KH | Plough Inn | ||
1995-11-15 | Cockleford - Elkstone | KHl JC JDC FG BL DD DP PC DW DM GB MR JR PS SR | KH | Green Dragon | ||
1995-11-22 | Sheepscombe - Cranham Common | KHl JC JDC BL BJ PS RS DW DM GB GC JoC DP DD PC KC MR JR KE JE | KH | Butchers Arms | ||
1995-11-29 | Haw Bridge - Deerhurst - Apperley | KHl JC JDC FG BL GC JoC DD DP RS PS BJ MR KE JE DW DM GB | KH | New Inn (was Riverside Inn) | ||
1995-12-06 | King's Stanley - Canal - Ebley | KHl JC JDC FG DW DM GB DD DP PC RS PS BJ | KH | Kings Head | ||
1995-12-13 | Park Green - Moseley Green | Royl KH JC FG BL GC JoC DD PC DP DW DM GB BJ PS RS KE JE | Roy | Fountain Inn | ||
1995-12-20 | Gotherington - Bishops Cleeve (Fred's) | JCl JDC DC BL BJ PS RS GB DM GC JoC DD PC KC DP KE JE KH | JC | Shutters Inn | ||
1995-12-27 | Lower Apperley - Apperley - Deerhurst | JCl JDC DC TC GC JoC BJ KE JE BL +3 | JC | Farmers Arms | ||
53 dates recorded during 1995; 53 walks recorded during 1995 |
Go to list of pubs
Choose another year and view walks
This page last updated 2024-04-20 21:52. I try to make this page as accessible as possible, by adhering to HTML 4 standards. | ||
I welcome comments on this website. However, because of the amount of spam it attracts, I no longer post a direct e-mail address on any page. Instead, please click here to contact me. You will have to confirm that you are human before the message will be sent on to me. |