Return to Wednesday Walks introduction page
Click on the date in the first column to see full details of any walk.
Click on the pub name in the last column to see details of the pub, and a list of dates on which it was visited.
Wednesday Walks recorded during 1992 | ||||||
---|---|---|---|---|---|---|
Date | Location | Location comments | Present | Leader | Walk_comments | Pub |
1992-01-08 | Barnsley - Ampney Cruicis | Dull day with a little light rain. Easy level field walk, muddy after prolonged rain. Not particularly interesting. | KHl JC BL FG GC JoC DW DM GB DD DP MR JR RS PS | KH | Village Pub (now The Boot) | |
1992-01-15 | Churchdown - Chosen Hill | Cold dull day, misty, no views. Much of walk beside M5, railway and through built up area. Muddy climb to Chosen Hill. Pat hurt her eye. | KHl JC FG BL BJ RS PS GC JoC DD DP DW DM GB MR JR | KH | Old Elm Inn (was Bat & Ball) | |
1992-01-22 | Brimscombe - Chalford | Beautiful day. Outward along Thames and Severn Canal, return on north side of valley. Lost DW DD FG BL and TITON half way round. They were too far behind! | KHl JC FG BL DW DM GB BJ RS PS GC JoC MR JR DD DP | KH | Ship Inn | |
1992-01-29 | Stanton - Buckland - Stanton | Lovely day, cold, stiff breeze and sunny. | KHl JC FG BJ RS PS MR JR DW DM GB GC JoC DD DP | KH | No pub recorded | |
1992-02-05 | Clifford's Mesne - May Hill | KHl JC BL BJ GC JoC MR JR DoD GB DM KE | KH | Yew Tree Inn | ||
1992-02-12 | Cleeve Hill (Masts) - West Wood | Via.WONTLEY FARM. Light rain throughout walk. Very muddy. | KHl JC AC JoC GC DP DD GB DW DM MR JR PS RS KE | KH | Hewlett Arms | |
1992-02-19 | Bisley - The Scrubs | KHl JC AC BJ RS PS DP GC JoC DD MR JR DW DM KE | KH | Stirrup Cup | ||
1992-02-26 | Guiting Power - Guiting Wood | Via KINETON | KHl JC JDC AC BL BJ RS PS MR JR DW GB DM KE GC JoC +1 DD DP | KH | Farmers Arms | |
1992-03-04 | Flaxley-Gaulet-Welshbury Woods | Bright sunny day. Doug lost then found his watch. | KHl JC AC BL BJ RS PS GC JoC DD KE GB DW DM MR JR DoD | KH | Severn Bore Inn | |
1992-03-11 | North Cerney - Woodmancote | KHl JC AC FG GC JoC DW DM GB KE | KH | Bathurst Arms | ||
1992-03-18 | Ganborough - Bourton O/T Hill | Wind and heavy rain. | KHl JC AC FG BL BJ DD DP GC JoC DW GB DM KE | KH | Coach And Horses | |
1992-03-25 | Dymock (Daffodil Walk) | Lovely day. Daffodils in full bloom. | FGl KH JC DW DM GB KE DP GC JoC MR JR PS RS DoD | FG | Beauchamp Arms | |
1992-04-01 | Hollybush - Chase End Hill | KHl JC DC FG BJ PS RS DW DM GB KE GC JoC DD DP MR JR | KH | Duke Of York | ||
1992-04-08 | Fulbrook - Widford - Burford | Good, level walk. Warm sunny day. | JCl AC DC BL FG BJ PS RS DW DM GB KE GC DP MR JR | JC | Carpenters Arms | |
1992-04-15 | Fox Hill Inn - Aylworth Farm | KHl FG BL JC JDC DC AC MR JR DP DW GB KE BJ PS RS | KH | Fox Hill Inn | ||
1992-04-22 | Painswick - Beacon - Tocknells Court | KHl BL FG JG JC JDC AC TC BJ PS RS DW DM GB KE MR JR | KH | Butchers Arms | ||
1992-04-29 | Walford - Bulls Hill | Royl +1 KH JC AC FG BL GC JoC DP MR JR BJ DW GB DM +1 KE DoD | Roy | Mill Race | ||
1992-05-06 | Broadway - Broadway Tower | KHl JC AC BL FG BJ DW GB DM KE | KH | Crown & Trumpet | ||
1992-05-13 | Arlingham - Barrow Hill - Severn | KHl JC AC BL FG JG GC JoC DP MR JR GB DM KE BJ PS RS | KH | Red Lion | ||
1992-05-20 | Staunton - Course Wood Hill | Part of WHITMORE WAY. Gloriously sunny day. | JCl AC BL FG JG GC JoC DP MR JR PS RS DW DM KE | JC | Swan Inn | |
1992-05-27 | Box - Minchinhampton Common.- Burliegh | KHl BL FG JG JC JDC AC DC BJ PS RS MR JR JoC DD DP DW DM KE | KH | Halfway House | ||
1992-06-03 | Apperley - Haw Bridge - Deerhurst | KHl BL JC AC FG JG DD DP PS RS BJ MR JR DW DM GB GC JoC +1 | KH | Coalhouse Inn | ||
1992-06-10 | Highwayman - Syde - Caudle Green | JCl AC BL BJ PS RS DW DM GB MR JR GC JoC | JC | Highwayman | ||
1992-06-17 | Cerney Wick - Ashton Keynes | KHl JC AC DM KE DD | KH | Crown Inn | ||
1992-06-24 | Little Washbourne - Beckford | JCl AC FG BJ RS PS DP GC JoC JR DW GB KE | JC | Hobnails Inn | ||
1992-07-01 | Blockley - Norcombe Wood | O.S COTSWOLD WALKS No.5 | JCl BL FG GC JoC DD DP MR JR DW DM GB KE BJ | JC | Great Western Arms | |
1992-07-08 | Eckington Bridge - Nafford Lock | KHl JC AC BL FG BJ PS RS DW GB KE GC JoC DD DP | KH | Bell Inn | ||
1992-07-15 | Bourton - Little Rissington | KHl JC AC BL GC JoC DD DP DM PS RS MR JR | KH | Mousetrap Inn | ||
1992-07-22 | Eastington - Beard's Mill | KHl RS PS BJ FG JG GC JoC DP DD DW GB +1 BL DM JR MR | KH | Kings Head (now Kings Head House Hotel) | ||
1992-07-29 | Charlton Kings - Wistley Hill | KHl RS PS BJ FG JoC DD DW GB DM JR MR KE | KH | Clock Tower | ||
1992-08-05 | Beckford - Conderton Hill | JCl JDC AC DC BJ RS PS GC JoC DD DP DW GB KE FG JG BL | JC | Beckford Inn | ||
1992-08-12 | Chipping Campden - Campden Tunnel | KHl BL FG JC JDC AC DC TC GC JoC DD DP BJ DW DM GB KE | KH | Eight Bells | ||
1992-08-19 | Brimscombe - The Heavens - Canal | JCl JDC AC DC TC BJ RS PS DW DM GB KE FG BL DD GC JoC +1 | JC | Ship Inn | ||
1992-08-26 | Ham - Stone | KHl BJ RS PS BL FG GC Joc DP DD DW GB DM KE LG | KH | Salutation Inn | ||
1992-09-02 | Air Balloon - Coldwell Bottom - Peak | KHl BL FG BJ RS PS JC JDC AC DC DW GB DM KE GC JoC DD DP | KH | Air Balloon | ||
1992-09-09 | Sapperton - Pinbury Park | KHl JC AC BJ PS RS GC JoC DD DP MR JR GB DM KE | KH | Bell Inn | ||
1992-09-16 | Pub - Choakes Barn - Fifield | Fine day. Good walk but lost the path on return to FIFIELD | JCl AC BJ JR DP GC JoC DW DM GB | JC | Merrymouth Inn | |
1992-09-23 | Gotherington - Oxenton | JCl AC FG BJ PS RS DP KE MR JR | JC | Shutters Inn | ||
1992-09-30 | Gt.rissington - Gt.barrington | KHl JC AC BL FG DW GB MR JR DP PS RS KE | KH | Lamb Inn | ||
1992-10-07 | Randwick - Whiteshill - Pitcombe | Stroud Walks No.10 | JCl AC BL FG GC JoC DD PS RS DM MR JR | JC | Vine Tree Inn | |
1992-10-14 | Snowshill - Shenberrow | KHl JC AC BL FG GC JoC DD DP DM GB KE MR JR | KH | Snowshill Arms | ||
1992-10-21 | Longhope - Flaxley Wood | KHl JC AC BL FG GC JoC DD DP GB DM MR JR BJ | KH | Yew Tree Inn | ||
1992-10-28 | Stinchcombe Hill | KHl BJ RS DP DD FG BL GB DM DW JR MR KE | KH | Yew Tree Inn | ||
1992-11-04 | Bibury - Coln St Aldwyn | KHl JC AC BL FG BJ RS PS DW DM GB MR JR GC JoC DD DP KE | KH | Catherine Wheel | ||
1992-11-11 | Twyning - Strensham | KHl JC AC FG DW DM GB GC JoC DP DD KE MR JR | KH | Village Inn | ||
1992-11-18 | Fostons Ash - Sheepscombe | KHl JC AC FG BJ PS RS DW DM GB KE JR MR GC JoC DD DP | KH | Fostons Ash | ||
1992-11-25 | Gotherington - Woodmancote | Coffee and mince pies at Fred's | JCl AC FG BL KH BJ PS RS GC JoC DP DD DW DM GB KE MR JR | JC | Shutters Inn | |
1992-12-02 | Cleeve Hill | KHl BJ RS PS GC JoC DP DD BL JR MR | KH | Golf Club | ||
1992-12-09 | Alderton - Dumbledon | KHl JC FG BJ PS RS DW DM GB KE GC JoC DP DD MR JR | KH | Gardeners Arms | ||
1992-12-16 | Staunton - Naval Temple (Kymin) | KHl JC DC FG BL PS RS MR JR GC DD DP DM GB KE | KH | White Horse | ||
1992-12-23 | Prestbury - Kayte Lane | JCl JDC GC JoC MR JR DW DM GB KE FG BL +1 | JC | Royal Oak | ||
1992-12-30 | Wyche Cutting - Worcester Beacon | KHl FG BL +1 JC JDC DC TC DW KE BJ GC JoC DD DP | KH | Wyche Inn | ||
52 dates recorded during 1992; 52 walks recorded during 1992 |
Go to list of pubs
Choose another year and view walks
This page last updated 2024-04-20 21:52. I try to make this page as accessible as possible, by adhering to HTML 4 standards. | ||
I welcome comments on this website. However, because of the amount of spam it attracts, I no longer post a direct e-mail address on any page. Instead, please click here to contact me. You will have to confirm that you are human before the message will be sent on to me. |