Return to Wednesday Walks introduction page
Click on the date in the first column to see full details of any walk.
Click on the pub name in the last column to see details of the pub, and a list of dates on which it was visited.
Wednesday Walks recorded during 1991 | ||||||
---|---|---|---|---|---|---|
Date | Location | Location comments | Present | Leader | Walk_comments | Pub |
1991-01-02 | Upton St.leonards - Prinknash | KHl JC JDC DC TC BL FG JoC GC DD DP BJ MR JR | KH | Kings Head | ||
1991-01-09 | Brockhampton - Syreford | JCl KH BL FG BJ GC DD DP DW GB DM MR JR | JC | Craven Arms | ||
1991-01-16 | Amberley - Minchinhampton | KHl JC BL FG BJ GC DD DP GB DM MR JR | KH | Black Horse | ||
1991-01-23 | Guiting Power - Naunton | KHl JC BL FG BJ JoC GC DD DP DW DM GB MR JR | KH | Farmers Arms | ||
1991-01-30 | Quenington - Coln St Aldwyn | KHl JC BL FG BJ PS RS DD DP GC JoC DW DM GB MR JR | KH | Keepers Arms | ||
1991-02-06 | France Lynch - Waterlane | KHl JC BL FG PS RS BJ DW DM GB GC JoC DD DP MR JR | KH | Kings Head | ||
1991-02-13 | Cleeve Hill - Briarwood | JCl KH FG DW DM GB PS RS MR JR GC JoC DD DP | JC | High Roost | ||
1991-02-20 | Westmancote - Bredon Hill | KHl JC JDC FG BJ RS PS DW DM GB MR JR GC JoC DD DP | KH | Fox & Hounds | ||
1991-02-27 | Upper Coberley - Wistley Hill | JCl FG BL BJ DW DM GB GC JoC DD DP MR JR | JC | Green Dragon | ||
1991-03-06 | Cleeve Hill - Woodmancote | JCl FG BL DW DM GB DD DP GC JoC BJ MR JR | JC | High Roost | ||
1991-03-13 | Wench Ford - Blakeneyhill Wood | KHl JC BJ GC JoC DP MR JR DW DM GB | KH | Kings Head | ||
1991-03-20 | Winchcombe - St Kenelm's Well | KHl JC FG BJ DD DP DW DM GB MR JR | KH | White Hart | ||
1991-03-27 | Broadway - Saintbury Church | JCl JDC BL JoC GC DD DP MR JR RS PS BJ DW | JC | Crown & Trumpet | ||
1991-04-03 | Painswick - Edge | KHl JC JDC BL DW DM GB DD DP GC BJ RS | KH | Royal Oak | ||
1991-04-10 | Newent Daffodil Walk | Royl JC KH MR JR DD DP GC JoC DW DM GB DoD | Roy | George Inn (now George Hotel) | ||
1991-04-17 | Nympsfield | KHl BL FG JC DW RS PS BJ DD DP GC JoC | KH | Rose & Crown | ||
1991-04-24 | Upper Oddington - Bledington | KHl JC FG BL EL GC JoC DD DP DW DM GB BJ RS PS MR JR | KH | Horse & Groom | ||
1991-05-01 | France Lynch - Oakridge | KHl JC BL FG RS PS JoC DD DP MR JR DW DM | KH | Kings Head | ||
1991-05-08 | Tirley - Hasfield | KHl JC BL FG BJ RS PS DD DM GB | KH | Farmers Arms | ||
1991-05-15 | Little Barrington - Windrush | KHl FG JC BL EL +1 GC DD DP RS PS GB DM JR | KH | Fox Inn | ||
1991-05-22 | South Cerney - Cerney Wick | JCl FG BJ MJ PS RS DW DM GB MR JR DD DP GC | JC | Horse & Groom | ||
1991-05-29 | Longhope - Flaxley Wood | KHl JC JDC FG BJ MJ GC DD DP DW GB MR JR DoD | KH | Yew Tree Inn | ||
1991-06-05 | Much Marcle - Woolhope | DWl JC FG BL GC JoC DP DM GB MR JR BJ PS RS | DW | Butchers Arms | ||
1991-06-12 | Cranham - Coopers Hill | KHl JC BL FG MR JR GB DM MJ BJ RS | KH | Black Horse | ||
1991-06-19 | Randwick - Stonehouse | JCl BL FG BJ RS PS GC JoC DD DP DW DM MR JR | JC | Vine Tree Inn | ||
1991-06-26 | Broom's Green - Dymock | JCl FG BL BJ RS PS DW DM GB GC JoC DD DP MR JR | JC | Horseshoe Inn | ||
1991-07-03 | Twyning - Tewkesbury | KHl JC DD DM GB | KH | Village Inn | ||
1991-07-10 | Little Washbourne - Dixton Hill | JCl FG GC JoC DD DP MR JR RS PS MJ | JC | Hobnails Inn | ||
1991-07-17 | Ford - Taddington | KHl JC BJ MJ RS PS DW DM +1 GB DP GC JoC | KH | Plough Inn | ||
1991-07-24 | Sapperton | KHl JC FG PS RS BJ MJ GC JoC DW DM +1 GB | KH | Bell Inn | ||
1991-07-31 | Stow On The Wold - Donnington | KHl JDC JC BL FG BJ RS PS DD DW DM GB | KH | Golden Ball | ||
1991-08-07 | North Cerney - Rendcomb | JCl JDC DC TC DD DP BJ DM+1 DW GB FG BL +1 | JC | Bathurst Arms | ||
1991-08-14 | Kilkenny - Shill Hill | BJl JC DC GC JoC MJ DP DD DW DM GB FG | BJ | Green Dragon | ||
1991-08-21 | Brockhampton | KHl BJ MJ GC JoC DD DP FG JR DW DM GB PS RS MR | KH | Craven Arms | ||
1991-08-28 | Nailsworth | KHl BJ MJ GC JoC DD DP GB JR DW DM FG PS RS MR | KH | Weighbridge Inn | ||
1991-09-04 | Cockleford - Cowley | MRl JC JR GC DD DW DM GB RS PS MJ BJ | MR | Green Dragon | ||
1991-09-11 | Elmore - Severn Bore | KHl JC FG JoC GC BJ MJ PS RS DP MR JR GB DM | KH | Pilot Inn | ||
1991-09-18 | Cranham - Birdlip | JCl FG BJ MJ PS RS GC JoC DP DW MR JR | JC | Black Horse | ||
1991-09-25 | Blockley - Batsford Park | KHl JC FG BL BJ MJ DW GB GC JoC DP | KH | Great Western Arms | ||
1991-10-02 | Naunton - Lower Harford | Good varied walk. | JCl BL DW DM GB RS GC JoC DD DP JR MR | JC | Black Horse Inn | |
1991-10-09 | Bledington | KHl JC FG BL DW DM GB MR JR BJ MJ RS PS GC JoC DD DP | KH | Kings Head | ||
1991-10-16 | Stoke Prior - Tardebigge | Pleasant canal walk. | KHl JC FG BL GC JoC DD DP PS RS MR JR | KH | Queens Head | |
1991-10-23 | Sheepscombe - Overtown | KHl JDC JC BL FG BJ MJ RS PS DW DM GB MR JR DD | KH | Butchers Arms | ||
1991-10-30 | Hailes Abbey - Stumps Cross | KHl BL FG JC RS PS MR JR GC JoC DD DW DM GB BJ MJ +2 | KH | Harvest Home | ||
1991-11-06 | Westonbirt | KHl JC FG JG DW GB DM DD DP GC JoC MR JR RS PS BJ | KH | Tipputs Inn | ||
1991-11-13 | Evesham | KHl JC FG BJ RS PS DW DM MR JR DD DP | KH | Queens Head | ||
1991-11-20 | Weston Under Penyard - Penyard Park | KHl JC BL DP MR JR DW DM GB RS PS BJ | KH | Weston Cross | ||
1991-11-27 | Witcombe - Witcombe Wood | KHl JC BL FG DW DM GB BJ RS PS DD DP GC JoC MR JR | KH | Bell Inn | ||
1991-12-04 | Fostons Ash - Caudle Green | KHl JC FG BJ RS PS MR JR GC JoC DD DW DM GB | KH | Fostons Ash | ||
1991-12-11 | Mickleton - Hidcote Boyce | Sunny, frosty & dry. | JCl BL FG BJ RS PS DW DM GB DD DP GC MR JR | JC | Kings Arms | |
1991-12-18 | Northleach - Hampnett | KHl JC FG BL BJ RS PS DD DP GC DW DM GB MR JR | KH | Union Hotel | ||
1991-12-27 | Winchcombe - Spoonley Wood | KHl TC DC JDC JC AC BJ MR JR DD DP | KH | White Hart | ||
1991-12-31 | Moseley Green - Blackpool Bridge | KHl JC JDC AC BL DD DoD BJ GC JoC DW GB | KH | Rising Sun | ||
53 dates recorded during 1991; 53 walks recorded during 1991 |
Go to list of pubs
Choose another year and view walks
This page last updated 2024-04-20 21:52. I try to make this page as accessible as possible, by adhering to HTML 4 standards. | ||
I welcome comments on this website. However, because of the amount of spam it attracts, I no longer post a direct e-mail address on any page. Instead, please click here to contact me. You will have to confirm that you are human before the message will be sent on to me. |