Return to Wednesday Walks introduction page
Click on the date in the first column to see full details of any walk.
Click on the pub name in the last column to see details of the pub, and a list of dates on which it was visited.
Wednesday Walks recorded during 1988 | ||||||
---|---|---|---|---|---|---|
Date | Location | Location comments | Present | Leader | Walk_comments | Pub |
1988-01-13 | Bisley - Eastcombe | KHl JC BJ MJ GC JoC BL DP DW DM GB JD T D | KH | Bear Inn | ||
1988-01-20 | Seven Springs - Leckhampton Hill | KHl BL DP JC BJ DW GB JD D T | KH | Hungry Horse (Was Seven Springs Inn) | ||
1988-01-26 | Coombe Hill - Boddington | This was an alternative walk, canal flooded! | BJl JC BL KH GC JoC DP DW DM JD T D | BJ | Swan Inn | |
1988-02-02 | Minchinhampton Common | Hail storm. Coffee in HALF WAY HOUSE. | KHl JC BJ BL DP DW JD GC JoC RS T | KH | Crown Inn | |
1988-02-10 | Roel Gate - Charlton Abbots | KHl JC GB GC JoC BJ DP DW JD T D | KH | Corner Cupboard | ||
1988-02-17 | Blockley - Draycott | Another walk after lunch through Northwick Est. | JCl JDC KH BJ GC JoC DP DW JD DM GB T | JC | Great Western Arms | |
1988-02-19 | Severn Bore & Speech House | DWl KH JDC JC BJ GC JoC JD | DW | Speech House | ||
1988-02-24 | Kilkeney - Dowdswell | KHl JC DP BL EL BJ GC JoC DW DM D +1 | KH | Kilkeney Inn | ||
1988-03-02 | Uley | KHl BL JC DP GC JoC BJ RS DW JD GB DM | KH | Old Crown Inn | ||
1988-03-09 | Tewkesbury - Deerhurst | KHl JC BL GC JoC BJ JD GB DM DP | KH | Berkeley Arms | ||
1988-03-16 | Duntisbourne Abbots-Miserden | DWl KH JC DP DM BJ JD GC JoC +2 | DW | Golden Heart | ||
1988-03-23 | Newent (Daffodil Walk) | Royl KH DP JC DC TC GC JD DW DM GB T | Roy | Red Lion (now Wye inn) | ||
1988-03-30 | Frampton | KHl BL DP JC DC DM JD GC JoC BJ RS T | KH | Bell Inn | ||
1988-04-06 | Black Mountains - Hays Bluff Excellent Walk.rain And Wind At Beginning Then Cold And Dull. | DWl BL JC DC KH DP GC JoC DM DoD D | DW | No pub recorded | ||
1988-04-13 | Cornwell - Adlestrop | KHl JC JDC BL DW GB DM GC JoC BJ | KH | Greedy Goose (Was Cross Hands Inn, Then Moreton's Pub And Restaurant) | ||
1988-04-20 | Bibury - Ablington | KHl BL FG JC JD DM GB D | KH | Red Lion | ||
1988-04-27 | Tintern - Wye Valley | DWl JC KH FG DP GC JoC BJ JD DM GB T | DW | Fountain Inn | ||
1988-05-04 | Cranham - Coopers Hill | JCl KH FG GC JoC BJ JD DW DM DP JR GB T | JC | Black Horse | ||
1988-05-11 | Illmington - Mickleton | Linear walk. | KHl JC FG GC DP JR DW JD RS T | KH | Kings Arms | |
1988-05-18 | Crickley Hill - Ullenwood | KHl JC BJ GC JoC JR DP JD DW DM GB | KH | Air Balloon | ||
1988-05-25 | Alderton - Dumbleton | KHl JC FG BJ GC JoC BL GB DM RS | KH | Gardeners Arms | ||
1988-06-01 | Slad - Wickridge Hill | JCl JDC TC DC BL FG BJ JR DP GB JD | JC | Woolpack Inn | ||
1988-06-08 | Popes Hill | DWl RS DM BJ JR DP DoD JC BL FG | DW | Greyhound Inn | ||
1988-06-15 | Blockley - Batsford | KHl BL JC BJ JR DP DW DM GC JoC | KH | Great Western Arms | ||
1988-06-22 | Snowshill - Shenberrow | JCl BJ FG GC JoC BJ JR DW GB RS JD DM | JC | Snowshill Arms | ||
1988-06-29 | Sapperton - Daneway | KHl JC BL FG GB DW DM BJ GC DP JR | KH | Bell Inn | ||
1988-07-06 | Edge - Haresfield Beacon | KHl JC TC DC FG GC JoC JR DP | KH | Edgemoor Inn | ||
1988-07-13 | Guiting Power - Guiting Wood | JCl DC TC FG BJ GC JoC JR DM DW GB D | JC | Farmers Arms | ||
1988-07-20 | Tintern - Brockwier | DWl FG JC DC TC KH GC JoC BJ JR DM GB DoD | DW | Brockweir Inn | ||
1988-07-27 | Winchcombe - Postlip | KHl FG JC DC BL GC JoC BJ DP JR DW GB DM | KH | White Hart | ||
1988-08-03 | Boughton - Upton On Severn | KHl FG BL GC JoC BJ DP JR DW GB DM | KH | Jockey Inn | ||
1988-08-10 | Carey (Ross On Wye) | DWl FG BL GC JoC BJ DP JR GB DM KH | DW | Cottage Of Content | ||
1988-08-17 | Bourton On Hill-Longborough | JCl JDC DC TC BL FG BJ GC JoC DW DM GB DP | JC | Horse And Groom | ||
1988-08-24 | Wainlode - Sandhurst Hill | JCl JDC DC TC KH FG BJ GC JoC GB DP | JC | Red Lion | ||
1988-08-31 | Snowshill - Kites Nest | JCl BL FG GC JoC DP DW GB | JC | Snowshill Arms | ||
1988-09-07 | Malverns (The Wyche - North Hill) | KHl BL FG JC GB DM DP BJ GC JoC JR | KH | Crown Inn | ||
1988-09-14 | Withington - Shipton Oliffe | KHl FG JC GC JoC DP JR DW GB DM | KH | Mill Inn | ||
1988-09-21 | Stow On The Wold - Lower Swell | KHl JoC GC JR JC BJ MJ DW GB DM | KH | Bell Inn | ||
1988-09-28 | Peterstow | DWl JC BL BJ JR GB DP | DW | Yew Tree Inn | ||
1988-10-05 | Upton On Severn - Holdfast | KHl JC GC BJ DW DP GB JR D | KH | Yorkshire Grey | ||
1988-10-12 | Stanton - Stanway | KHl JC BL JR JoC GC DP DW GB D | KH | Mount Inn | ||
1988-10-19 | Goodrich Castle - Wye Valley | DWl JC BL GB DM GC JR DP | DW | No pub recorded | ||
1988-10-26 | Westonbirt | KHl JC DC TC JoC GC +1 GB +1 BJ MJ JR DP DW DM BL FG PS RS | KH | Cat & Custard Pot | ||
1988-11-02 | Chedworth - Chedworth Woods | KHl GC JoC GB BJ MJ JR DP DW DM BL FG PS RS D | KH | Seven Tuns | ||
1988-11-09 | British Camp - Monument | GCl JoC JC FG BL DD DP JR DoD DW DM GB D | GC | Malvern Hills Hotel | ||
1988-11-16 | Bredons Norton - Bredon Hill | JCl BL FG DD DP JR DM GB DW BJ MJ | JC | Fox & Hounds | ||
1988-11-23 | Birdlip - Brimpsfield | JCl BL FG BJ GC JoC JR DM GB DW DD DP | JC | Royal George | ||
1988-11-30 | Lower Lode - Forthampton | DWl JC FG BJ MJ JoC GC GB DM JR DP | DW | Lower Lode Inn | ||
1988-12-07 | Morton - Bourton On The Hill | JCl BL FG BJ JoC GC DD DP DW DM GB | JC | Swan Inn | ||
1988-12-14 | Nettleton - Brimpsfield Park | JCl BJ GC JR DP DD GB DW | JC | Golden Heart | ||
1988-12-21 | Daneway - Oakridge | KHl BL FG JC TC DC BJ MJ GB DM DW JR DP | KH | Daneway Inn | ||
1988-12-28 | Broadway - Buckland | JCl JDC TC DC GC +2 BJ +1 JR DP DD BL | JC | Crown & Trumpet | ||
52 dates recorded during 1988; 52 walks recorded during 1988 |
Go to list of pubs
Choose another year and view walks
This page last updated 2024-04-20 21:52. I try to make this page as accessible as possible, by adhering to HTML 4 standards. | ||
I welcome comments on this website. However, because of the amount of spam it attracts, I no longer post a direct e-mail address on any page. Instead, please click here to contact me. You will have to confirm that you are human before the message will be sent on to me. |