Date | Present | Leader | Plot? | GPX? |
---|
1990-07-11 | KHl JC BL FG GC JoC BJ MJ DD DP RS PS JR DW GB DM | KH | No | No |
1992-12-30 | KHl FG BL +1 JC JDC DC TC DW KE BJ GC JoC DD DP | KH | No | No |
1994-01-12 | KHl BL JC DC GC JoC DD DP RS PS DW DM GB MR JR KE JE | KH | No | No |
1995-02-01 | KHl JC FG BL GC JoC DP DD BJ PS RS DM KE MR JR | KH | No | No |
1999-01-20 | KHl JC BL JG FG KE JE GC JoC DD KC DP MR JR DW DM GB | KH | No | No |
2000-01-05 | KHl BL JC MR JR KE JE DW DM PC DP JoC | KH | No | No |
2000-03-15 | KHl JG FG BL JC DW DM GB KE JE MR JR BJ DD DP | KH | No | No |
2000-07-19 | KHl BL JC FG JG DW DM GB BJ MJ PC KC DD DP JoC MR JR KE JE BR | KH | No | No |
2001-05-16 | JCl FG JG BJ MR JR PS RS PC DD DP JoC DW DM | JC | No | No |
2001-07-04 | KHl JG FG BL JC PC DD DM DW KE JE MR JR BJ BR | KH | No | No |
2002-02-06 | KHl JG FG JC PC KC DD DP JoC BR KR DW DM KE JE MR JR | KH | No | No |
2003-01-08 | KHl BL FG JG JC DM BJ KE JE BR PS RS PC +1 DP JoC | KH | No | No |
2004-11-03 | PCl DP JoC BL JC CF BR KR KE JE PS RS MR JR DW DM BJ MJ DD KH | PC | No | No |
2005-06-01 | KHl CF JC PC JoC DW KO BR KR KE BJ PS RS MR FG JG BEN | KH | No | No |
This pub visited 14 times; 14 walks recorded from this pub |