Date | Present | Leader | Plot? | GPX? |
---|
1987-06-17 | DWl JC DP BJ DoD GC GB | DW | No | No |
1991-12-31 | KHl JC JDC AC BL DD DoD BJ GC JoC DW GB | KH | No | No |
1993-05-05 | KHl BL FG JC BJ PS RS DW DM GB KE GC JoC DD DoD | KH | No | No |
1994-05-18 | DoDl KH JC DW DM MR JR PS RS GC JoC DP KE JE | DoD | No | No |
1995-04-12 | KHl FG BL +3 JC JDC DC TC BJ PS RS DW DM GB KE JE GC JoC DP DD MR | KH | No | No |
1995-08-30 | KHl JC FG BL +2 CG JoC +1 DP DD PC KC KE JE PS RS BJ DW DM GB DD | KH | No | No |
1997-05-14 | KHl JC DW DM GB PS RS KE DoD PC | KH | No | No |
1998-04-15 | KHl JC FG BJ BL +2 MR JR MkR DW PS RS KE JE PC DD DP | KH | No | No |
2002-04-24 | KHl JG FG JC BL BJ BR KE JE PC KC DD DP JoC DW DM | KH | No | No |
2003-01-15 | KHl FG JG JC DW DM BJ PC DP JoC KE JE MR JR BR PS RS | KH | No | No |
2004-05-05 | KHl JC BL DW DM PS RS | KH | No | No |
2005-04-20 | KHl JC DP JoC PS RS DW KO BJ PC KC MR FG | KH | No | No |
2006-11-01 | KHl JC BL KE JE BR PS RS BJ MJ PC DP DW KO | KH | No | No |
2013-01-02 | KHl JC KE JE DW PH JF JaF +2 RC DoC PC PM DP | KH | Yes | Yes |
2016-06-29 | KHl JC KE DW JF PS | KH | No | No |
This pub visited 15 times; 15 walks recorded from this pub |