Date | Present | Leader | Plot? | GPX? |
---|
1987-03-25 | KHl BJ JD JC DP | KH | No | No |
1988-07-13 | JCl DC TC FG BJ GC JoC JR DM DW GB D | JC | No | No |
1991-01-23 | KHl JC BL FG BJ JoC GC DD DP DW DM GB MR JR | KH | No | No |
1992-02-26 | KHl JC JDC AC BL BJ RS PS MR JR DW GB DM KE GC JoC +1 DD DP | KH | No | No |
1995-02-08 | KHl FG BL JC BJ MJ RS PS GC JoC DM MR JR KE JE | KH | No | No |
1995-10-25 | KHl JC JDC AC DC TC BL +4 DW DM GC DP DD PC PS RS KE JE | KH | No | No |
1996-03-20 | KHl JC FG DW DM GB +1 GC JoC DD DP PC KC MR JR KE JE | KH | No | No |
1998-08-26 | KHl JC TC JG FG B BL +5 GC JoC DD PC DP DW DM PS RS KE JE BJ | KH | No | No |
2001-10-03 | KHl JG FG BL JC PC KC DP JoC DM GB BR KE MR JR PS RS | KH | No | No |
2004-09-22 | KHl BL JC CF BJ MJ PS RS KR BR DW DM JoC | KH | No | No |
2006-01-04 | KHl JC CF PC JoC DP BJ BR KR KE JE JG MR DW KO PS RS | KH | No | No |
2006-09-06 | KHl CF JC PC DP JoC FG PS RS BJ MJ DW KO BR KR | KH | No | No |
2007-12-05 | KHl CF JC DW KO MR JG FG PS RS PC JoC BR KR | KH | No | No |
2009-12-09 | KHl CF JC PC PM DW KO DoC KE DP JE JG FG | KH | No | No |
2011-02-23 | KEl CF JC PC PM BR RC DW JF JaF PH JG FG DP JE KR | KE | Yes | Yes |
2012-08-08 | KEl JE JC KH DW PH PM JF JaF JG FG JD | KE | No | No |
2013-06-12 | JFl JaF DW PS KH JC CF PC DP PH | JF | No | No |
2014-02-05 | KHL JC KE JF JaF DW | KH | No | No |
2014-07-30 | PCl PM JC KE JF JaF DW DoC JE DP PH BR SHARON | PC | No | No |
2014-12-10 | KHl JC PC PM RC DoC +1 DW PS JF JaF KE JE DP JG FG BR SHARON | KH | Yes | Yes |
2016-10-12 | KHl JC KE JF JaF DW PS JE PH | KH | No | No |
2018-01-31 | | JF | Yes | Yes |
2019-08-28 | JF1 DW JC KE JaF NW ElN | | No | No |
2022-01-19 | JF1 JC KE JaF DoC RC | | Yes | Yes |
2024-06-12 | JF1 JaF KE RC DoC | JF1 | Yes | Yes |
This pub visited 25 times; 25 walks recorded from this pub |