Aerial photos: Suffolk thumbnail index
|
|
|
|
GR37-01 | 1979-10-07: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150 G-AVJE; pilot John Pickering Felixstowe seafront | |
GR37-02 | 1979-10-07: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150 G-AVJE; pilot John Pickering Felixstowe from the seafront. Near the centre of the picture is the curve of the railway cutting leading down to the docks, and beyond that the Trimley water tower. | |
GR37-03 | 1979-10-07: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150 G-AVJE; pilot John Pickering Felixstowe from the seafront. | |
GR37-04 | 1979-10-07: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150 G-AVJE; pilot John Pickering Felixstowe from the seafront. | |
GR37-05 | 1979-10-07: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150 G-AVJE; pilot John Pickering Felixstowe seafront, looking northeast towards Old Felixstowe, Felixstowe Ferry and the Deben estuary. | |
GR37-06 | 1979-10-07: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150 G-AVJE; pilot John Pickering Felixstowe from the seafront with the River Orwell in the distance. | |
GR37-07 | 1979-10-07: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150 G-AVJE; pilot John Pickering Felixstowe from the seafront. | |
GR37-08 | 1979-10-07: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150 G-AVJE; pilot John Pickering Old Felixstowe, Felixstowe Ferry and River Deben. | |
GR37-09 | 1979-10-07: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150 G-AVJE; pilot John Pickering Old Felixstowe from the seafront. | |
GR37-10 | 1979-10-07: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150 G-AVJE; pilot John Pickering Felixstowe Ferry and River Deben. | |
GR37-11 | 1979-10-07: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150 G-AVJE; pilot John Pickering Felixstowe Ferry and River Deben. | |
GR37-12 | 1979-10-07: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150 G-AVJE; pilot John Pickering Sandbar at the mouth of the River Deben. | |
GR39-01 | 1979-12-29: Rolleiflex 3.5 MX-EVS, Vericolor 160 Professional; Cessna 150 G-ATMN; pilot John Pickering Felixstowe docks. Low tide has exposed the disused oyster beds on the bank of the River Orwell. | |
GR39-02 | 1979-12-29: Rolleiflex 3.5 MX-EVS, Vericolor 160 Professional; Cessna 150 G-ATMN; pilot John Pickering Felixstowe docks. | |
GR39-03 | 1979-12-29: Rolleiflex 3.5 MX-EVS, Vericolor 160 Professional; Cessna 150 G-ATMN; pilot John Pickering Felixstowe docks. | |
GR39-04 | 1979-12-29: Rolleiflex 3.5 MX-EVS, Vericolor 160 Professional; Cessna 150 G-ATMN; pilot John Pickering Felixstowe docks. | |
GR39-05 | 1979-12-29: Rolleiflex 3.5 MX-EVS, Vericolor 160 Professional; Cessna 150 G-ATMN; pilot John Pickering Felixstowe docks. | |
GR39-06 | 1979-12-29: Rolleiflex 3.5 MX-EVS, Vericolor 160 Professional; Cessna 150 G-ATMN; pilot John Pickering Felixstowe docks. The large black sheds near centre left are 2 of the 3 hangars originally constructed in 1913 for the Royal Naval Air Station. | |
GR39-07 | 1979-12-29: Rolleiflex 3.5 MX-EVS, Vericolor 160 Professional; Cessna 150 G-ATMN; pilot John Pickering Languard Fort with Felixstowe docks behind. | |
GR39-08 | 1979-12-29: Rolleiflex 3.5 MX-EVS, Vericolor 160 Professional; Cessna 150 G-ATMN; pilot John Pickering Felixstowe from the seafront. | |
GR39-09 | 1979-12-29: Rolleiflex 3.5 MX-EVS, Vericolor 160 Professional; Cessna 150 G-ATMN; pilot John Pickering Felixstowe from the seafront. | |
GR39-10 | 1979-12-29: Rolleiflex 3.5 MX-EVS, Vericolor 160 Professional; Cessna 150 G-ATMN; pilot John Pickering Felixstowe from the seafront. | |
GR39-11 | 1979-12-29: Rolleiflex 3.5 MX-EVS, Vericolor 160 Professional; Cessna 150 G-ATMN; pilot John Pickering Felixstowe from the seafront with the River Orwell in the background. | |
GR39-12 | 1979-12-29: Rolleiflex 3.5 MX-EVS, Vericolor 160 Professional; Cessna 150 G-ATMN; pilot John Pickering Old Felixstowe with Felixstowe Ferry and River Deben. | |
GR44-01 | 1980-07-16: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150; pilot Dave Howse Ipswich airport. | |
GR44-02 | 1980-07-16: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150; pilot Dave Howse Ipswich airport. | |
GR44-03 | 1980-07-16: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150; pilot Dave Howse Construction of the new Orwell bridge to carry the A45 (later renamed A14) bypassing Ipswich. | |
GR44-04 | 1980-07-16: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150; pilot Dave Howse Ipswich airport. | |
GR44-05 | 1980-07-16: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150; pilot Dave Howse Ipswich airport. | |
GR44-06 | 1980-07-16: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150; pilot Dave Howse Ipswich airport, with Felixstowe, River Orwell, Shotley, River Stour & Harwich in the background. | |
GR44-07 | 1980-07-16: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150; pilot Dave Howse Ipswich airport, with River Orwell in the background. | |
GR44-08 | 1980-07-16: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150; pilot Dave Howse Ipswich airport, with River Orwell, Shotley peninsula, River Stour & Harwich in the background. | |
GR44-09 | 1980-07-16: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150; pilot Dave Howse Ipswich airport. | |
GR44-10 | 1980-07-16: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150; pilot Dave Howse Ipswich airport and part of Ipswich. Construction work on the new A45 (later A14) bridge over the River Orwell is visible near the centre, and one chimney of the Ipswich power station is visible centre right. | |
GR44-11 | 1980-07-16: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150; pilot Dave Howse Ipswich airport. | |
GR44-12 | 1980-07-16: Rolleiflex 3.5 MX-EVS, Tri-X Professional; Cessna 150; pilot Dave Howse Ipswich airport and part of Ipswich. Construction work on the new A45 (later A14) bridge over the River Orwell is visible near the centre, and the 3 chimneys of the Ipswich power station are to the right of centre. | |
GR46-04 | 1980-09-07: Rolleiflex 3.5 MX-EVS, Tri-X; Cessna 150 G-AWAV; pilot John Griffiths Cat House marina on the River Orwell. | |
GR46-05 | 1980-09-07: Rolleiflex 3.5 MX-EVS, Tri-X; Cessna 150 G-AWAV; pilot John Griffiths Construction of the new bridge over the River Orwell to carry the A45 (later renamed A14) bypassing Ipswich. | |
GR46-06 | 1980-09-07: Rolleiflex 3.5 MX-EVS, Tri-X; Cessna 150 G-AWAV; pilot John Griffiths Construction of the new bridge over the River Orwell to carry the A45 (later renamed A14) bypassing Ipswich. | |
GR50_01 | 1981-02-01: Rolleiflex 3.5 MX-EVS, Kodacolor II; Cessna 150 G-FFEN On a rather hazy February afternoon from about 4000 feet, Felixstowe docks starting to expand inland up the north bank of the River Orwell, covering the old oyster beds. In the centre, the Trimley villages with the water tower to the right. Just visible at upper left is the BT Research Labs tower. Snaking across in the distance is the River Deben. | |
GR50_02 | 1981-02-01: Rolleiflex 3.5 MX-EVS, Kodacolor II; Cessna 150 G-FFEN On a rather hazy February afternoon from about 4000 feet, Felixstowe docks starting to expand inland up the north bank of the River Orwell, covering the old oyster beds. In the centre, the Trimley villages with the water tower to the right. Just visible at upper left is the BT Research Labs tower. Snaking across in the distance is the River Deben. | |
GR50_03 | 1981-02-01: Rolleiflex 3.5 MX-EVS, Kodacolor II; Cessna 150 G-FFEN Felixstowe docks with Landguard Fort at bottom right and Felixstowe Pier near top right. | |
GR50_04 | 1981-02-01: Rolleiflex 3.5 MX-EVS, Kodacolor II; Cessna 150 G-FFEN Felixstowe docks with Landguard Fort near the bottom. The dark fuzzy object at bottom right is the aircraft wheel. | |
GR50_05 | 1981-02-01: Rolleiflex 3.5 MX-EVS, Kodacolor II; Cessna 150 G-FFEN Felixstowe seafront with beyond it Felixstowe Ferry and the River Deben, with the sandbars at its mouth which make navigation interesting. | |
GR50_06 | 1981-02-01: Rolleiflex 3.5 MX-EVS, Kodacolor II; Cessna 150 G-FFEN Late afternoon sun over Walton-on-the-Naze. Water traffic large and small heading in and out of the mouth of the River Orwell. | |
GR50_07 | 1981-02-01: Rolleiflex 3.5 MX-EVS, Kodacolor II; Cessna 150 G-FFEN Late afternoon sun over Walton-on-the-Naze. Water traffic large and small heading in and out of the mouth of the River Orwell. | |
GR50_10 | 1981-02-03: Rolleiflex 3.5 MX-EVS, Kodacolor II; Cessna 150 G-AWAV BT Research Labs, Martlesham Heath. | |
GR50_11 | 1981-02-03: Rolleiflex 3.5 MX-EVS, Kodacolor II; Cessna 150 G-AWAV BT Research Labs, Martlesham Heath. | |
GR50_12 | 1981-02-03: Rolleiflex 3.5 MX-EVS, Kodacolor II; Cessna 150 G-AWAV BT Research Labs, Martlesham Heath. | |
GR52_01 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE Felixstowe docks expanding inland along the north bank of the River Orwell. At upper left is the Trimley water tower and in the background the River Deben. | |
GR52_02 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE Felixstowe docks with Felixstowe town and the River Deben in the background. | |
GR52_03 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE Felixstowe docks with Felixstowe town and the River Deben in the background. | |
GR52_04 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE Felixstowe docks with Felixstowe town and the River Deben in the background. | |
GR52_05 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE Felixstowe docks with Felixstowe town and the River Deben in the background. | |
GR52_06 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE Landguard Fort with part of Felixstowe docks behind. | |
GR52_07 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE Felixstowe from the seafront with part of the docks and River Orwell behind. | |
GR52_08 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE Felixstowe from the seafront. | |
GR52_09 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE Felixstowe from the seafront with River Orwell behind. | |
GR52_10 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE Felixstowe from the seafront. | |
GR52_11 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE Felixstowe from the seafront. | |
GR52_12 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE Felixstowe from the seafront with River Orwell behind. | |
GR53_01 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE New houses being built at Trimley St Mary near the water tower. Felixstowe docks at top left. | |
GR53_02 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE New houses being built at Trimley St Mary. Station Road / Cordy's Lane going up from the centre towards the River Orwell. | |
GR53_03 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE New houses being built at Trimley St Mary. Station Road / Cordy's Lane visible at upper left. | |
GR53_04 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE New houses being built at Trimley St Mary. | |
GR53_05 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE New houses being built at Trimley St Martin. | |
GR53_06 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE New houses being built at Trimley St Martin. | |
GR53_07 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE New houses being built at Trimley St Martin. A45 (later renamed A14) dual carriageway at top. Note that this was taken before the underpass was made below the roundabout at top right. | |
GR53_08 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE New houses being built at Trimley St Mary. | |
GR53_09 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE New houses being built at Trimley St Mary. | |
GR53_10 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE New houses being built at Trimley St Mary near the water tower. Trimley station in the foreground, with Station Road running up to join Trimley High Road. | |
GR53_11 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE New houses being built on the edge of Felixstowe. | |
GR53_12 | 1981-04-12: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AVJE New houses being built on the edge of Felixstowe, with the dock spur road in the foreground. | |
GR59_01 | 1981-09-14: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AWAV Anzani House, Felixstowe, looking north | |
GR59_02 | 1981-09-14: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AWAV Anzani House, Felixstowe, looking north-west up the estuary of the River Orwell | |
GR59_03 | 1981-09-14: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AWAV Anzani House, Felixstowe, looking west across the River Orwell and up the estuary of the River Stour | |
GR59_04 | 1981-09-14: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AWAV Anzani House, Felixstowe, looking south-east across Felixstowe town with the pier in the distance | |
GR59_05 | 1981-09-14: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AWAV Anzani House, Felixstowe, looking north | |
GR59_06 | 1981-09-14: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AWAV Anzani House, Felixstowe, looking north | |
GR59_07 | 1981-09-14: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AWAV Felixstowe Ferry and Bawdsey Manor, looking north up the River Deben estuary | |
GR59_08 | 1981-09-14: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AWAV Felixstowe Ferry and Bawdsey Manor, looking north up the River Deben estuary | |
GR59_09 | 1981-09-14: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AWAV Felixstowe Ferry, looking north-west | |
GR59_10 | 1981-09-14: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AWAV Felixstowe Ferry, looking north-west | |
GR59_11 | 1981-09-14: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AWAV Felixstowe Ferry, looking west across the mouth of the River Deben, with the Bawdsey Manor ferry landing at bottom left | |
GR59_12 | 1981-09-14: Rolleiflex 3.5 MX-EVS, Vericolor Professional Type S; Cessna 150 G-AWAV The Martello Tower at Felixstowe Ferry, looking south-east | |
GR60_01 | 1981-09-29: Rolleiflex 3.5 MX-EVS, Ilford FP4; Cessna 150 G-AWAV The churches of Trimley St Martin and Trimley St Mary | |
GR60_03 | 1981-09-29: Rolleiflex 3.5 MX-EVS, Ilford FP4; Cessna 150 G-AWAV The churches of Trimley St Martin and Trimley St Mary; Trimley St Martin in the background | |
GR60_05 | 1981-09-29: Rolleiflex 3.5 MX-EVS, Ilford FP4; Cessna 150 G-AWAV The churches of Trimley St Martin and Trimley St Mary; Trimley St Mary playing field in the foreground; Trimley St Martin in the background | |
GR60_06 | 1981-09-29: Rolleiflex 3.5 MX-EVS, Ilford FP4; Cessna 150 G-AWAV The churches of Trimley St Mary and Trimley St Martin; the estuaries of the rivers Orwell and Stour in the background, with Shotley peninsula between them. | |
GR60_08 | 1981-09-29: Rolleiflex 3.5 MX-EVS, Ilford FP4; Cessna 150 G-AWAV The churches of Trimley St Mary and Trimley St Martin; in the background Felixstowe docks on the confluence of the rivers Orwell and Stour; between the rivers the Shotley peninsula appears at top right; top centre is Harwich and in the distance at top left is Walton-on-the-Naze. | |
GR60_10 | 1981-09-29: Rolleiflex 3.5 MX-EVS, Ilford FP4; Cessna 150 G-AWAV The churches of Trimley St Mary and Trimley St Martin; in the distance Landguard Point, Felixstowe docks and Harwich. | |
GR60_11 | 1981-09-29: Rolleiflex 3.5 MX-EVS, Ilford FP4; Cessna 150 G-AWAV The churches of Trimley St Martin and Trimley St Mary; Trimley St Martin in the background | |
GR60_13 | 1981-09-29: Rolleiflex 3.5 MX-EVS, Ilford FP4; Cessna 150 G-AWAV The churches of Trimley St Martin and Trimley St Mary | |
GR60_13 | 1981-09-29: Rolleiflex 3.5 MX-EVS, Ilford FP4; Cessna 150 G-AWAV The churches of Trimley St Martin and Trimley St Mary with the estuary of the river Orwell in the background. Snaking across the centre of the picture is the railway line from Ipswich to Felixstowe. | |
GR60_16 | 1981-09-29: Rolleiflex 3.5 MX-EVS, Ilford FP4; Cessna 150 G-AWAV The churches of Trimley St Mary and Trimley St Martin; in the background Felixstowe docks on the confluence of the rivers Orwell and Stour; between the rivers the Shotley peninsula appears at top right; top centre is Harwich and in the distance at top left is Walton-on-the-Naze. | |
GR60_18 | 1981-09-29: Rolleiflex 3.5 MX-EVS, Ilford FP4; Cessna 150 G-AWAV The churches of Trimley St Mary and Trimley St Martin with Felixstowe in the background. | |
GR60_20 | 1981-09-29: Rolleiflex 3.5 MX-EVS, Ilford FP4; Cessna 150 G-AWAV The churches of Trimley St Mary and Trimley St Martin with Walton (not to be confused with Walton-on-the-Naze!) and Felixstowe in the background. The Trimley water tower is a prominent landmark. | |
HR04-01 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Caravan parks at Felixstowe | |
HR04-02 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Caravan parks at Felixstowe | |
HR04-04 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Felixstowe seafront with docks and caravan parks | |
HR04-06 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Felixstowe seafront with docks and caravan parks | |
HR04-07 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Felixstowe seafront with docks and caravan parks | |
HR04-08 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Felixstowe seafront with docks and caravan parks | |
HR04-10 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Felixstowe seafront with docks and caravan parks | |
HR04-11 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Felixstowe seafront with docks and caravan parks | |
HR04-12 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Felixstowe seafront with docks and caravan parks | |
HR05-01 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Caravan parks near Felixstowe beach station and docks | |
HR05-03 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Caravan parks near Felixstowe beach station and docks | |
HR05-04 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Caravan parks near Felixstowe beach station and docks | |
HR05-05 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Felixstowe seafront with docks and caravan parks | |
HR05-06 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Haven Close and Chelsworth Road, Felixstowe | |
HR05-08 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Caravan parks near Felixstowe beach station and docks | |
HR05-09 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Caravan parks near Felixstowe beach station and docks | |
HR05-10 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Caravan parks near Felixstowe seafront | |
HR05-11 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Caravan parks near Felixstowe seafront | |
HR05-12 | 1982-06-27: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AWAV Caravan parks near Felixstowe beach station and docks | |
HR15-01 | 1982-09-03: Rolleiflex 3.5 MX-EVS, Kodacolor 400; Cessna 172, pilot Bill Dearn The construction of the new road bridge over the River Orwell downstream from Ipswich and the new A45 (later renamed A14) approach road. | |
HR15-02 | 1982-09-03: Rolleiflex 3.5 MX-EVS, Kodacolor 400; Cessna 172, pilot Bill Dearn The construction of the new road bridge over the River Orwell downstream from Ipswich and the new A45 (later renamed A14) approach road. | |
HR15-03 | 1982-09-03: Rolleiflex 3.5 MX-EVS, Kodacolor 400; Cessna 172, pilot Bill Dearn The construction of the new road bridge over the River Orwell downstream from Ipswich and the new A45 (later renamed A14) approach road. | |
HR15-04 | 1982-09-03: Rolleiflex 3.5 MX-EVS, Kodacolor 400; Cessna 172, pilot Bill Dearn The construction of the new road bridge over the River Orwell downstream from Ipswich and the new A45 (later renamed A14) approach road. | |
HR15-05 | 1982-09-03: Rolleiflex 3.5 MX-EVS, Kodacolor 400; Cessna 172, pilot Bill Dearn The construction of the new road bridge over the River Orwell downstream from Ipswich and the new A45 (later renamed A14) approach road. | |
HR15-06 | 1982-09-03: Rolleiflex 3.5 MX-EVS, Kodacolor 400; Cessna 172, pilot Bill Dearn The construction of the new road bridge over the River Orwell downstream from Ipswich and the new A45 (later renamed A14) approach road. | |
HR15-07 | 1982-09-03: Rolleiflex 3.5 MX-EVS, Kodacolor 400; Cessna 172, pilot Bill Dearn The construction of the new road bridge over the River Orwell downstream from Ipswich and the new A45 (later renamed A14) approach road. | |
HR15-08 | 1982-09-03: Rolleiflex 3.5 MX-EVS, Kodacolor 400; Cessna 172, pilot Bill Dearn The construction of the new road bridge over the River Orwell downstream from Ipswich and the new A45 (later renamed A14) approach road. | |
HR15-09 | 1982-09-03: Rolleiflex 3.5 MX-EVS, Kodacolor 400; Cessna 172, pilot Bill Dearn The construction of the new road bridge over the River Orwell downstream from Ipswich and the new A45 (later renamed A14) approach road. | |
HR15-10 | 1982-09-03: Rolleiflex 3.5 MX-EVS, Kodacolor 400; Cessna 172, pilot Bill Dearn The construction of the new road bridge over the River Orwell downstream from Ipswich and the new A45 (later renamed A14) approach road. | |
HR15-11 | 1982-09-03: Rolleiflex 3.5 MX-EVS, Kodacolor 400; Cessna 172, pilot Bill Dearn The construction of the new road bridge over the River Orwell downstream from Ipswich and the new A45 (later renamed A14) approach road. | |
HR15-12 | 1982-09-03: Rolleiflex 3.5 MX-EVS, Kodacolor 400; Cessna 172, pilot Bill Dearn The construction of the new road bridge over the River Orwell downstream from Ipswich and the new A45 (later renamed A14) approach road. | |
HR16-01 | 1982-09-03: Mamiya RB67, 180mm Sekor, Ektachrome 200; Cessna 172, pilot Bill Dearn
The construction of the new road bridge over the River Orwell downstream from Ipswich and the new A45 (later renamed A14) approach road. | |
HR16-02 | 1982-09-03: Mamiya RB67, 180mm Sekor, Ektachrome 200; Cessna 172, pilot Bill Dearn
The construction of the new road bridge over the River Orwell downstream from Ipswich and the new A45 (later renamed A14) approach road. | |
HR16-03 | 1982-09-03: Mamiya RB67, 180mm Sekor, Ektachrome 200; Cessna 172, pilot Bill Dearn
The construction of the new road bridge over the River Orwell downstream from Ipswich and the new A45 (later renamed A14) approach road. | |
HR16-04 | 1982-09-03: Mamiya RB67, 180mm Sekor, Ektachrome 200; Cessna 172, pilot Bill Dearn
The construction of the new road bridge over the River Orwell downstream from Ipswich and the new A45 (later renamed A14) approach road. | |
HR16-05 | 1982-09-03: Mamiya RB67, 180mm Sekor, Ektachrome 200; Cessna 172, pilot Bill Dearn
The construction of the new road bridge over the River Orwell downstream from Ipswich and the new A45 (later renamed A14) approach road. | |
HR21-01 | 1982-11-22: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional Trimley St Mary | |
HR21-02 | 1982-11-22: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional Trimley St Mary | |
HR21-03 | 1982-11-22: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional Trimley St Mary | |
HR21-05 | 1982-11-22: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional Trimley St Mary | |
HR21-06 | 1982-11-22: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional Trimley St Mary | |
HR21-07 | 1982-11-22: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional Trimley St Mary | |
HR21-08 | 1982-11-22: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional Trimley St Mary | |
HR21-10 | 1982-11-22: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional Gulpher Road, Walton, near Felixstowe | |
HR21-11 | 1982-11-22: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional Gulpher Road, Walton, near Felixstowe | |
HR21-12 | 1982-11-22: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional Gulpher Road, Walton, near Felixstowe | |
HR31-01 | 1983-09-05: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 172 G-COCO Felixstowe seafront | |
HR31-02 | 1983-09-05: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 172 G-COCO Felixstowe seafront | |
HR31-03 | 1983-09-05: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 172 G-COCO Felixstowe seafront | |
HR31-05 | 1983-09-05: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 172 G-COCO Felixstowe seafront | |
HR31-06 | 1983-09-05: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 172 G-COCO Felixstowe seafront | |
HR31-07 | 1983-09-05: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 172 G-COCO Felixstowe seafront | |
HR31-08 | 1983-09-05: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 172 G-COCO Felixstowe seafront | |
HR31-10 | 1983-09-05: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 172 G-COCO Felixstowe seafront | |
HR31-11 | 1983-09-05: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 172 G-COCO Felixstowe seafront | |
HR31-12 | 1983-09-05: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 172 G-COCO Felixstowe seafront | |
HR34-01 | 1983-11-14: Mamiya RB67, 180mm Sekor, Vericolor 160 Professional; Cessna 150 G-AZVR, pilot Russell BT Research Labs, Martlesham Heath | |
