| Date | Present | Leader | Plot? | GPX? | 
|---|
| 2009-01-07 |  PCl KE JE JC KH DW KO DoC BR  | PC | No | No | 
| 2010-02-17 |  KEl PC DP JC CF DW KO PM JE  | KE | No | No | 
| 2012-02-22 |  KEl JE JC CF KH PM DW JF JaF PH +1 DP PC BR  | KE | No | No | 
| 2013-01-30 |  KEl CF KH PC DW JF JaF PS RC DoC DP PH  | KE | Yes | Yes | 
| 2014-11-12 |  PCl KH JC KE DW JF JaF DoC RC BR PH SHARON | PC | Yes | Yes | 
| 2015-04-22 |  PCl PM JC KH KE DW PS JF JaF DP PH JE  | PC | No | No | 
| 2017-03-01 |  JFl DW PS JC KE RC DoC PH PC PM  | JF | Yes | Yes | 
| 2018-03-07 |  | JF | No | No | 
| 2018-08-15 |  JF1 DW JC KE JaF PaS ANGELA ANNA, JAMES RC DoC |  | No | No | 
| 2019-07-31 |  JF1 DW JC KE JaF PaS AnL AnL JL |  | No | No | 
| 2019-09-18 |  JF1 DW JC KE JaF PaS NW ElW |  | No | No | 
| 2020-02-19 |  JF1 DW JC KE JaF PaS ElW NW |  | No | No | 
| 2021-09-01 |  JF1 JC KE JaF PaS RC Doc |  | No | No | 
| 2025-07-09 | JF JaF DoC RC | JF1 | Yes | Yes | 
| This pub visited 14 times; 14 walks recorded from this pub |