| Date | Present | Leader | Plot? | GPX? | 
|---|
| 1987-04-08 |  KHl GC JD BJ DP  | KH | No | No | 
| 1987-09-02 |  KHl JC DC BL DW JD BJ MJ DP GB GC JoC   | KH | No | No | 
| 1988-07-27 |  KHl FG JC DC BL GC JoC BJ DP JR DW GB DM  | KH | No | No | 
| 1989-12-06 |  KHl JC FG BL BJ RS PS GC JoC DD DP DW DM JR MR  | KH | No | No | 
| 1991-03-20 |  KHl JC FG BJ DD DP DW DM GB MR JR  | KH | No | No | 
| 1991-12-27 |  KHl TC DC JDC JC AC BJ MR JR DD DP  | KH | No | No | 
| 1993-08-18 |  KHl JC JDC DC TC FG BL GC JoC PC KC DW DM DD DP BJ PS RS  | KH | No | No | 
| 1995-09-06 |  JCl JDC DC FG BL GC +1 DP MR JR KE JE DW DM GB BJ PS RS  | JC | No | No | 
| 1996-02-28 |  JCl BJ MJ PS RS DW DM GB JoC PC DD DP KE JE MR JR JB  (JULIE BALLARD)  | JC | No | No | 
| 1998-11-11 |  KHl JC FG JG BJ DW DM GC JoC DD PC DP RS PS MR JR KE JE  | KH | No | No | 
| 2007-03-14 |  JCl BL DP BJ BR KR KE JE PS RS KO DW MR  | JC | No | No | 
| This pub visited 11 times; 11 walks recorded from this pub |