| Date | Present | Leader | Plot? | GPX? | 
|---|
| 1989-07-12 |  JCl BL FG GC JoC DD DP JR MR DW GB BJ MJ  | JC | No | No | 
| 1996-07-31 |  KHl BL +1 FG PC KC KE BJ MJ MR JR DW GB DD DP  | KH | No | No | 
| 1998-03-18 |  KHl BL FG JG DW DM GB BJ PS RS KE JE GC JoC DD DP JR MR  | KH | No | No | 
| 2002-05-01 |  KHl JG FG BL JC PC KC DP JoC DW BJ BR KE JE MR JR +2 PS RS  | KH | No | No | 
| 2004-08-25 |  KHl BL JC AB KE JE BR KR MJ BJ MR JR DP JoC DW DM RS PS  | KH | No | No | 
| 2006-08-02 |  KHl PC DP JoC DW KO BR KR BJ KE JE JG FG CF  | KH | No | No | 
| 2007-08-08 |  KHl JC CF PC DP KE JE JG FG DW BR KR MR  | KH | No | No | 
| 2009-03-11 |  BRl KE JC CF JG FG JE DP DW   | BR | No | No | 
| 2009-09-30 |  KHl CF PC PM DP DW KO DoC BJ MJ  | KH | No | No | 
| 2011-04-06 |  PCl DP PM DoC KE JE DW PH JF JaF BR KR KH  | PC | No | No | 
| 2014-04-02 |  PCl DoC RC PM DP JF JaF DW KH PS  | PC | Yes | Yes | 
| 2015-02-18 |  PCl KH JC KE DW JE PH BR SHARON | PC | No | No | 
| This pub visited 12 times; 12 walks recorded from this pub |