| Date | Present | Leader | Plot? | GPX? | 
|---|
| 1987-01-28 |  KHl BJ  | KH | No | No | 
| 1988-01-26 |  BJl JC BL KH GC JoC DP DW DM JD T D  | BJ | No | No | 
| 1989-01-25 |  JCl BL KH FG GC JoC DD JR DP DW GB DM  | JC | No | No | 
| 1990-08-01 |  BJl KH BL FG GC JoC MJ DW DM GB  | BJ | No | No | 
| 1996-10-16 |  BJl MJ GC JoC DD DP DW BL DM GB JR MR KE JE PC  | BJ | No | No | 
| 2000-09-20 |  JCl JG FG DW DM GB KE JE MR JR BJ DD DP JoC  | JC | No | No | 
| 2001-10-24 |  JCl KH FG JG PC DD DP JoC DW DM KE MR JR AC | JC | No | No | 
| 2003-04-02 |  KHl JC FG JG DW DM PC DP JoC DD KE BR KR MR JR PS RS  | KH | No | No | 
| 2006-06-21 |  JCl CF DW BR MR JG FG DP BJ MJ PS RS  | JC | No | No | 
| 2009-04-15 |  JCl KH PC PM BR KO KE AC TOM MATT JG FG JE KR  | JC | No | No | 
| 2012-06-27 |  JCl CF KH JaF PC PM PS DW BR DP JD  | JC | No | No | 
| 2016-08-10 |  JF JaF JC DW PM PC KE DP PH  | JF | No | No | 
| 2018-06-06 |  | JF | No | No | 
| 2023-08-30 | JF1 JaF KE RC DoC | JF1 | Yes | Yes | 
| 2024-06-05 | JF1 JaF KE RC DoC OF AL JL | JF1 | Yes | Yes | 
| 2025-02-05 | RC JaF DoC JF | JF1 | Yes | Yes | 
| 2025-04-02 | RC JaF DoC JF | JF1 | Yes | Yes | 
| This pub visited 17 times; 17 walks recorded from this pub |