| Date | Present | Leader | Plot? | GPX? | 
|---|
| 1987-12-08 |  KHl JC BL DW DM GC JoC DP T D  | KH | No | No | 
| 1988-06-22 |  JCl BJ FG GC JoC BJ JR DW GB RS JD DM  | JC | No | No | 
| 1988-08-31 |  JCl BL FG GC JoC DP DW GB  | JC | No | No | 
| 1992-10-14 |  KHl JC AC BL FG GC JoC DD DP DM GB KE MR JR  | KH | No | No | 
| 1994-11-23 |  KHl JC FG BL JR MR GC JoC DP DD DW DM GB BJ MJ PS RS  | KH | No | No | 
| 2005-11-02 |  KHl CF JC PC DP JoC BR KE DW KO BJ PS RS FG JG MR  | KH | No | No | 
| 2007-07-04 |  KHl JC BJ BR KE KO PC DP JoC PS RS MR AC  | KH | No | No | 
| 2011-01-26 |  KHl CF JC PC PM BR DoC RC DW PH JF JaF | KH | Yes | Yes | 
| 2012-01-04 |  PCl PM JC KH KE BR DW PH JF JaF DoC RC  | PC | Yes | Yes | 
| 2013-07-24 |  KHl JC KE PC PM RC DoC JF JaF JE DP PS BR  | KH | Yes | Yes | 
| 2016-04-06 |  PCl KH JC DW JF JaF PS DP PH  | PC | No | No | 
| 2023-01-11 |  | JF | Yes | Yes | 
| This pub visited 12 times; 12 walks recorded from this pub |