| Date | Present | Leader | Plot? | GPX? | 
|---|
| 1992-05-13 |  KHl JC AC BL FG JG GC JoC DP MR JR GB DM KE BJ PS RS  | KH | No | No | 
| 1993-09-22 |  JCl FG BL BJ MJ PS RS JoC PC KC DW GB MR JR DP  | JC | No | No | 
| 1995-05-17 |  KHl JC BL PS RS MR JR GC JoC DP DW DM  | KH | No | No | 
| 1996-05-01 |  KHl JC KE JE BL MR JR GC JoC PC KC BJ PS RS DW GB DM DP  | KH | No | No | 
| 1997-12-17 |  KHl JC TC BL FG JG DW DM GB PS RS KE JE PC KC DP DD  | KH | No | No | 
| 2002-11-27 |  KHl +2 FG JG JC PC KC JoC DP DD DW DM PS RS BJ KE JE MR JR BR  | KH | No | No | 
| 2012-03-28 |  DWl PH JF JaF PC PM RC DoC CF BR KH DP BJ MJ  | DW | Yes | Yes | 
| 2014-05-21 |  DWl JF JaF PS JC PC PM  | DW | No | No | 
| 2014-09-24 |  DWl PC KH KE PS JaF RC DoC JE PH BR  | DW | Yes | Yes | 
| 2015-06-24 |  DWl PS JaF PC PM RC KE KH  | DW | Yes | Yes | 
| 2016-05-25 |  DWl PS JF JaF KH JC KE PC PM RC DoC JE DP PH JG FG  | DW | Yes | Yes | 
| 2017-04-05 |  DWl JF JaF KH JC PC RC DoC DP PH  | DW | Yes | Yes | 
| 2018-08-22 |  DW1 JC KE PaS |  | No | No | 
| 2019-05-08 |  |  | No | No | 
| 2019-06-12 |  DW1 JC JaF PAs |  | No | No | 
| This pub visited 15 times; 15 walks recorded from this pub |