| Date | Present | Leader | Plot? | GPX? |
|---|
| 1987-07-22 | DWl BL KH DP GC BJ JD D T | DW | No | No |
| 1988-08-24 | JCl JDC DC TC KH FG BJ GC JoC GB DP | JC | No | No |
| 1993-07-21 | JCl KH BL FG GC JoC DD DP DW GB DM BJ RS PS KE JE | JC | No | No |
| 1996-04-24 | FGl KE JE BL GC JoC PC KC BJ PS RS DW GB DM DP | FG | No | No |
| 1999-04-14 | KHl JC FG JG DW GB PC DP KE JE PS RS | KH | No | No |
| 2002-10-09 | KHl FG JG BL JC KC JoC DP KE JE MR JR BR BJ DW DM PS RS | KH | No | No |
| 2005-12-07 | KHl CF JC BJ DW KO PC DP JoC MR JG FG PS RS BR KR | KH | No | No |
| 2009-05-06 | BRl KR+2 KH JC CF DW KO DoC JG FG DP PM BJ MJ | BR | No | No |
| 2010-08-11 | JCl CF KH DW KO DoC RC PC KE JG FG JE DP | JC | Yes | Yes |
| 2012-07-25 | JCl CF KH DW JF PM BR KE PH +1 JG FG JE DP PS JaF JD | JC | No | No |
| 2024-08-28 | JF1 JaF RC | RC | Yes | Yes |
| 2026-04-08 | JF1 JaF RC DoC JH AL OF JF GF | JF | Yes | Yes |
| This pub visited 12 times; 12 walks recorded from this pub |