| Date | Present | Leader | Plot? | GPX? | 
|---|
| 1987-03-11 |  KHl DP BJ JD JC  | KH | No | No | 
| 1987-09-29 |  JCl GC JoC DP  | JC | No | No | 
| 1988-10-12 |  KHl JC BL JR JoC GC DP DW GB D  | KH | No | No | 
| 1989-11-22 |  KHl JC FG BL DW DM GB GC JoC DD DP MR JR BJ MJ RS PS  | KH | No | No | 
| 1990-11-21 |  FGl BL JC KH BJ GC JoC DP DW GB DM MR JR  | FG | No | No | 
| 1999-09-01 |  JCl BL +2 KH DW DM GB BR KR MR JR KE PS RS PC DD DP  | JC | No | No | 
| 2000-11-15 |  KHl JG BL JC DW DM GB MR JR PS RS DD DP BJ  | KH | No | No | 
| 2003-08-27 |  KHl JC BJ BR KR KE JE PS RS DW DM DD PC KC DP  | KH | No | No | 
| 2006-11-15 |  KHl JC DW KO BJ MJ BR KR KE PS RS PC DP JoC MR JG FG  | KH | No | No | 
| 2008-08-06 |  KHl JC DW KO BR PC PM KE JE JG FG BJ DP KR  | KH | No | No | 
| 2010-03-31 |  KEl BR PC PM DW JC KH JG FG KR JE  | KE | No | No | 
| 2010-11-24 |  DoCl PC PM JC CF KH KE DW KO PH JF JaF JG FG DP JE BR KR  | DoC | No | No | 
| 2015-02-04 |  DoCl RC JC KH KE DW PS JF JaF JE DP PH BR SHARON | DoC | Yes | Yes | 
| 2024-05-08 | JF1 JaF KE RC DoC | DoC | Yes | Yes | 
| This pub visited 14 times; 14 walks recorded from this pub |