| Date | Present | Leader | Plot? | GPX? | 
|---|
| 1987-06-10 |  GCl JC DP RS BJ DW  | GC | No | No | 
| 1988-09-14 |  KHl FG JC GC JoC DP JR DW GB DM  | KH | No | No | 
| 1990-08-29 |  KHl JC JDC BL FG GC JoC RS PS BJ DW DM +1 DP JR MR  | KH | No | No | 
| 1993-12-15 |  KHl JC BL FG BJ RS PS DD DP MR JR DW DM GB JE KE  | KH | No | No | 
| 1994-10-26 |  KHl JC JDC DC FG BL +2 GC JoC DD MR JR DP KE JE DW DM GB  | KH | No | No | 
| 1998-07-08 |  KHl JC (AB) BL BJ MJ KE JE GC JoC DD PC DP PS RS MR JR DW DM  | KH | No | No | 
| 2000-08-23 |  KHl JC FG JG BEN DW DM GB KE JE PC KC DD DP PS RS BL +1 BR BJ JoC | KH | No | No | 
| 2001-10-31 |  KHl BL JC DW DM GB PC KC DD JoC KE BJ MR JR  | KH | No | No | 
| 2006-11-08 |  KHl BL JC CF PC DP JoC DW KO BJ MJ BR KR PS RS KE MR  | KH | No | No | 
| 2010-10-06 |  PCl PM JC CF DW KO DoC RC JG FG DP BR KR  | PC | Yes | Yes | 
| 2013-01-09 |  PCl PM JC KH JF JaF DW DoC KE BR DP PH  | PC | No | No | 
| 2015-12-16 |  DoC RC JC KH KE DW JF JaF DP PH  | DoC | Yes | Yes | 
| 2016-04-20 |  PCl JC KE DW JE DP PH JG FG  | PC | No | No | 
| 2018-02-07 |  | RC | Yes | Yes | 
| 2018-07-18 |  RC1 DoC DW JC KE |  | Yes | Yes | 
| 2022-10-05 | LUNCH ONLY |  | No | No | 
| This pub visited 16 times; 16 walks recorded from this pub |