| Date | Present | Leader | Plot? | GPX? | 
|---|
| 1989-10-11 |  KHl JC BL BJ DM MR JR +1 GC JoC DD DP  | KH | No | No | 
| 1993-03-17 |  KHl JC FG BJ PS RS GC JoC DD DP DW DM GB KE MR JR  | KH | No | No | 
| 1997-10-29 |  KHl FG JG JC (AB) GC +1 DD BJ MR JR KE JE BL +2 DW DM GB  | KH | No | No | 
| 1998-09-30 |  KHl JG FG JC BJ GC JoC DD DP DW DM PS RS JR KE JE  | KH | No | No | 
| 1999-10-20 |  KHl JG FG JC BJ KE JE MR JR PC DD DP DW DM GB  | KH | No | No | 
| 2000-11-29 |  KHl JC FG JG KE JE MR JR PS RS PC KC DD DP JoC DW DM GB BJ BR  | KH | No | No | 
| 2002-12-11 |  JCl FG JG BL PC KC DP JoC DW DM KE JE BR  | JC | No | No | 
| 2005-01-05 |  KHl BL JC PC DP JR MR KE JE BR KR DW DM PS RS  | KH | No | No | 
| 2007-04-25 |  KHl PC JoC DP DW KO PS RS BR JE FG JG CF  | KH | No | No | 
| 2008-05-21 |  BRl KR JC CF KE JE JG FG PS RS DP PC DoC DW PM  | BR | No | No | 
| 2009-07-29 |  KHl JC CF PC DP PM BR KR KE JE JG FG BJ MJ DW KO  | KH | No | No | 
| 2011-05-18 |  PCl PM JC DW JF JaF PH DP JG FG  | PC | No | No | 
| 2011-11-30 |  DoCl RC PC PM JC KH JF JaF PH JG FG DP  | DoC | Yes | Yes | 
| 2013-10-23 |  KHl RC DoC KE PC PM JF JaF DW PS DP PH  | KH | Yes | Yes | 
| This pub visited 14 times; 14 walks recorded from this pub |