| Date | Present | Leader | Plot? | GPX? | 
|---|
| 1988-05-25 |  KHl JC FG BJ GC JoC BL GB DM RS  | KH | No | No | 
| 1990-04-18 |  KHl JDC JC FG DW GB GC JoC DP MJ PS RS MR JR  | KH | No | No | 
| 1992-12-09 |  KHl JC FG BJ PS RS DW DM GB KE GC JoC DP DD MR JR  | KH | No | No | 
| 1996-05-22 |  KHl FG BJ PS RS DW DM GB DP DD PC JOHN  | KH | No | No | 
| 1999-10-06 |  KHl JC BL RS PS DD DP DW DM GB MR JR BR  | KH | No | No | 
| 2003-04-09 |  KHl JC DW DM PC KC DP JoC BJ BR MR JR KE JE PS RS  | KH | No | No | 
| 2004-12-08 |  KHl JC DW DM PC KC JoC BR KR KE JE PS RS BJ MJ MR JR  | KH | No | No | 
| 2006-11-29 |  KHl JC BL BJ MJ BR KR KE PC DP DW FG JG MR KO | KH | No | No | 
| 2008-01-02 |  KHl JC DW KO BR KR KE JE FG JG PS RS PC DP JoC AC KEC MATT TOM   | KH | No | No | 
| 2009-09-23 |  BRl KR JG FG JE KE PM DW KO DoC CF JC KH | BR | No | No | 
| 2011-11-02 |  KHl JC CF DW PH JF JaF +2 PM BR DoC RC JG FG BJ MJ  | KH | Yes | Yes | 
| 2013-03-13 |  KEl JC CF KH DW JF JaF PS RC DoC | KE | Yes | Yes | 
| 2015-04-08 |  KHl JC DW PS JF JaF PC DP PH BR SHARON | KH | No | No | 
| 2018-07-04 |  | JF | No | No | 
| 2018-09-05 |  JF1 DW JC KE JaF PaS |  | No | No | 
| 2018-10-31 |  JF1 DW JaF PaS JC |  | No | No | 
| 2019-04-24 |  JF1 DW KE JC JaF PaS |  | No | No | 
| 2021-11-10 |  RC1 DoC JC KE |  | Yes | Yes | 
| 2022-06-01 |  |  | No | No | 
| 2022-10-26 |  JF1/RC1 DoC JaF KE |  | Yes | Yes | 
| 2023-09-20 | Rain - no walk, lunch only |  | No | No | 
| 2024-04-24 | JF1 JaF KE | JF1 | No | No | 
| 2025-06-25 | JF JaF DoC RC CC | JF1 | Yes | Yes | 
| This pub visited 23 times; 22 walks recorded from this pub |